ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID12090 | McCardo Red | β | McCardo | Leopard Eagle | 0%(manual) | |
| ID12075 | Fancy Fire Fly | β | β | β | 0%(manual) | |
| ID12074 | Woodland's Shasta | 1969 | β | Woodland's Sunsette | 0%(manual) | |
| ID12049 | Carter's Sunshine | β | β | β | 0%(manual) | |
| ID12031 | Molly Royal | β | β | β | 0%(manual) | |
| ID11979 | Leoβs Amber | 1963 | β | β | 0%(manual) | |
| ID11935 | Chargeability | 1963 | β | β | 0%(manual) | |
| ID11905 | Spray Lark | β | β | β | 0%(manual) | |
| ID11893 | Bluetta C. | β | β | β | 0%(manual) | |
| ID11882 | Spikeβs Glad | β | β | β | 0%(manual) | |
| ID11842 | Cricketβs Salem Gal | 1970 | β | β | 0%(manual) | |
| ID11841 | Clovalβs Betty | β | β | β | 0%(manual) | |
| ID11787 | Just A Rose | 1971 | β | β | 0%(manual) | |
| ID11778 | Princeβs Carolyn | 1971 | β | β | 0%(manual) | |
| ID11777 | Prince's Joan | 1971 | β | β | 0%(manual) | |
| ID11745 | Campbell's Babe | β | β | β | 0%(manual) | |
| ID11732 | Jackie Lee | β | β | β | 0%(manual) | |
| ID11727 | Viewmont's Smoke Lady | 1971 | β | Lucky Lady B | 0%(manual) | |
| ID11724 | A Hayspender | 1966 | β | β | 0%(manual) | |
| ID11722 | Skeeter Sue | β | β | β | 0%(manual) | |
| ID11708 | Miss Quail T | β | β | β | 0%(manual) | |
| ID11697 | Modern Bar Miss | β | β | β | 0%(manual) | |
| ID11695 | Sharon Barzone | β | β | β | 0%(manual) | |
| ID11633 | Barβs Senitoni | β | β | β | 0%(manual) | |
| ID11607 | Kiann S | β | Cherokee A | β | 0%(manual) | |
| ID11585 | Dimond M Cindy | 1958 | β | β | 0%(manual) | |
| ID11566 | Appolo Miss | β | β | β | 0%(manual) | |
| ID11557 | Mattie H | β | β | β | 0%(manual) | |
| ID11544 | Me Chare Box | β | β | β | 0%(manual) | |
| ID11516 | Preslin's Bayette | β | β | β | 0%(manual) | |
| ID11505 | Plumcreek's Brandy | 1962 | β | β | 0%(manual) | |
| ID11497 | Mr Barsun | 1966 | β | β | 0%(manual) | |
| ID11477 | Tomahawk Gal | β | β | β | 0%(manual) | |
| ID11474 | Shavanot's Caperis | β | β | β | 0%(manual) | |
| ID11465 | Dakoto Copper | β | β | β | 0%(manual) | |
| ID11437 | Miss Socks | 1966 | β | β | 0%(manual) | |
| ID11423 | Amber Girl | β | ELKO TRAVELER | β | 0%(manual) | |
| ID11391 | Sleepyβs Joy B | 1968 | β | β | 0%(manual) | |
| ID11389 | Poco Jill | 1971 | β | β | 0%(manual) | |
| ID11351 | Art's Shannon Doe | β | β | β | 0%(manual) | |
| ID11344 | Time Deck | β | β | β | 0%(manual) | |
| ID11338 | Houchin's Beauty | β | β | β | 0%(manual) | |
| ID11329 | Flita Bar | β | β | β | 0%(manual) | |
| ID11317 | CC Bars | β | β | β | 0%(manual) | |
| ID11254 | Money Creekβs Monte Bea | 1970 | β | β | 0%(manual) | |
| ID11253 | Money Creekβs Monte Jane | 1970 | β | β | 0%(manual) | |
| ID11242 | Star Mirage | β | STARDANCE | β | 0%(manual) | |
| ID11232 | Rebel Red Hawkβs Pocodo | β | β | β | 0%(manual) | |
| ID-11231 | TOPPER BRITCHES JILL | β | TOPPERS BRITCHES | CHICARO JILL | 50%(manual) | |
| ID11220 | Bell Bar D | 1969 | β | Tinker Bell Day | 0%(manual) |

