ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID11202 | Dolly Chico | β | β | β | 0%(manual) | |
| ID11201 | Fire Flyβs Final Fire | β | β | β | 0%(manual) | |
| ID11200 | PFARβs Night Song | 1968 | β | β | 0%(manual) | |
| ID11199 | PFARβs Night Wind | β | β | β | 0%(manual) | |
| ID11186 | High Robin | 1969 | β | β | 0%(manual) | |
| ID11183 | Bay Winsor | β | β | β | 0%(manual) | |
| ID11178 | Injun Sue | β | β | β | 0%(manual) | |
| ID11162 | Cross O9 Bell | 1962 | β | β | 0%(manual) | |
| ID11067 | High Gold Nugget | 1963 | HIGH THUNDERBIRD | β | 0%(manual) | |
| ID11056 | Tagmefast | β | β | β | 0%(manual) | |
| ID11051 | Modern Bobbie | β | β | β | 0%(manual) | |
| ID11036 | Moolah War Fairy | β | β | β | 0%(manual) | |
| ID11028 | Bankerβs Beauty | β | β | β | 0%(manual) | |
| ID11000 | Pet Twist | β | β | β | 0%(manual) | |
| ID10999 | Equalβs Teardrop | 1967 | β | β | 0%(manual) | |
| ID10984 | Busy Bruce | 1964 | β | β | 0%(manual) | |
| ID10983 | 5R Lady Sue | β | β | β | 0%(manual) | |
| ID10960 | My Lady Red Boots | β | β | β | 0%(manual) | |
| ID10949 | Red Rhonda | β | β | β | 0%(manual) | |
| ID10930 | Miss Della Reo | β | β | β | 0%(manual) | |
| ID10912 | Bright Dusta | 1970 | BRIGHT EYES BROTHER | β | 0%(manual) | |
| ID10911 | Montyβs Granade | β | β | Jet Dawn | 0%(manual) | |
| ID10884 | Fair Rey | β | β | β | 0%(manual) | |
| ID10862 | Lulu Hula Charge | β | β | β | 0%(manual) | |
| ID10853 | Tuffeyβs Taffey | β | β | β | 0%(manual) | |
| ID10837 | Wilder's Babe | β | Spanish Pedro | β | 0%(manual) | |
| ID10826 | Cheta War Bam | 1971 | β | β | 0%(manual) | |
| ID10825 | Go Meyers | 1964 | β | β | 0%(manual) | |
| ID10789 | RR Jessica | β | β | β | 0%(manual) | |
| ID10776 | Lucky Yer Jokin | β | β | β | 0%(manual) | |
| ID10760 | Misty Mello | β | β | β | 0%(manual) | |
| ID10728 | Triangleβs Black Velvet | β | Wyalta Speckel Boy | β | 0%(manual) | |
| ID10719 | CDβs Love Lady | β | β | β | 0%(manual) | |
| ID10718 | CD's Bay Lady | 1968 | β | β | 0%(manual) | |
| ID10706 | Sugar Foot O | β | β | β | 0%(manual) | |
| ID10702 | Chubβs Black Vixen | β | β | β | 0%(manual) | |
| ID10697 | Rainy Morgan | β | β | β | 0%(manual) | |
| ID10689 | Miss Dandy Hand | β | β | β | 0%(manual) | |
| ID10683 | Wranglett First | β | β | Tock A Wa | 0%(manual) | |
| ID10646 | Money Creek's Monte Rose | 1970 | β | β | 0%(manual) | |
| ID10628 | Pretty Gray | 1964 | β | β | 0%(manual) | |
| ID10611 | Southardβs Speed Away | β | β | β | 0%(manual) | |
| ID10610 | Lady Scott | β | β | β | 0%(manual) | |
| ID10598 | Misty Echo | 1970 | β | β | 0%(manual) | |
| ID10597 | PUNK A TOO | 1965 | β | β | 0%(manual) | |
| ID10588 | Lowry Roan Hancock | β | β | β | 0%(manual) | |
| ID10569 | Hedge's Dolly | β | β | β | 0%(manual) | |
| ID10554 | Kloxin's Snip | 1962 | β | β | 0%(manual) | |
| ID10552 | Que B South Wind | 1962 | β | Que B Grace | 0%(manual) | |
| ID10537 | Honey Khala | 1962 | β | β | 0%(manual) |

