PC Horses
805 ApHC Pedigree Certificate-registered horses (PC-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| PC1473 | Sweet Moolah | β | β | β | 0%(manual) | |
| PC1467 | FAβs Rugged Spook | β | β | β | 0%(manual) | |
| PC1461 | Ms Bambi Bars | 1975 | β | β | 0%(manual) | |
| PC1458 | Reina Freckles | β | β | β | 0%(manual) | |
| PC1453 | MRβs Annie Fanny | β | β | β | 0%(manual) | |
| PC1421 | Doeβs Rockette | 1975 | β | β | 0%(manual) | |
| PC1415 | Miss Rifle Sox | β | β | β | 0%(manual) | |
| PC1405 | Navajo's Mr Black | 1973 | β | β | 0%(manual) | |
| PC1402 | Might Bee Bright | β | β | β | 0%(manual) | |
| PC1400 | Miss Lady Lou | 1971 | β | β | 0%(manual) | |
| PC1398 | Roman Sundown | β | β | β | 0%(manual) | |
| PC1387 | Shy Anna | 1975 | MONEY CREEK'S ROCKLEDGE | β | 0%(manual) | |
| PC1384 | Silver Dawn D | β | β | β | 0%(manual) | |
| PC1364 | Top Deck Lady | β | β | β | 0%(manual) | |
| PC1355 | ENRβs Buxom Lou | β | β | β | 0%(manual) | |
| PC1350 | Mighty Chipeta GG | 1974 | β | β | 0%(manual) | |
| PC1343 | Miss Rose Go | β | β | β | 0%(manual) | |
| PC1326 | Romanβs Rosie Chick | β | β | β | 0%(manual) | |
| PC1291 | DF Mighty Deb | β | β | β | 0%(manual) | |
| PC1247 | Deck A Baby | 1964 | β | β | 0%(manual) | |
| PC1245 | Rebel's Aid | β | β | β | 0%(manual) | |
| PC1225 | Faila's Doll | β | β | β | 0%(manual) | |
| PC1224 | Angel Bars | β | β | β | 0%(manual) | |
| PC1222 | Jackie Blue It | β | β | β | 0%(manual) | |
| PC1218 | Millicent | β | β | β | 0%(manual) | |
| PC1202 | Miss Poco Tina | 1970 | β | β | 0%(manual) | |
| PC1199 | Hi-Fly | β | β | β | 0%(manual) | |
| PC1198 | Cocolena | β | β | β | 0%(manual) | |
| PC1193 | Plaudit' s King | 1974 | β | β | 0%(manual) | |
| PC1192 | Bonita Plaudit | β | β | β | 0%(manual) | |
| PC1191 | Cash Plaudit | 1974 | β | β | 0%(manual) | |
| PC1188 | Miss Berseemboro | 1968 | β | β | 0%(manual) | |
| PC1187 | Prince Cute Cat | 1973 | β | β | 0%(manual) | |
| PC1170 | Georgia Poppins | β | β | β | 0%(manual) | |
| PC1131 | TPβs Well Witcher | β | β | β | 0%(manual) | |
| PC1129 | Absarokee Leo-Ta | β | β | β | 0%(manual) | |
| PC1118 | JUST A JOKE K | 1971 | JOKER'S DUN SPOT | MISS DIAMOND STRAW | 75%(manual) | |
| PC1098 | Bolo | β | β | β | 0%(manual) | |
| PC1065 | Miss Final Fire | β | β | Foxy Fire | 0%(manual) | |
| PC1046 | Rockieβs Ecko | β | β | β | 0%(manual) | |
| PC1036 | Bright Eyes Plaudet | β | β | β | 0%(manual) | |
| PC1031 | Marsha Roberds | 1971 | β | β | 0%(manual) | |
| PC1021 | Silver Barr | 1972 | β | β | 0%(manual) | |
| PC1006 | Big Wigβs Calypso | β | β | β | 0%(manual) | |
| PC998 | Faabi Sea | β | β | β | 0%(manual) | |
| PC969 | Misty Moon I | β | β | β | 0%(manual) | |
| PC958 | Irish Nellie | 1972 | β | β | 0%(manual) | |
| PC927 | Judy Snowcap | 1974 | β | β | 0%(manual) | |
| PC926 | Cokeβs Lady Rhythm | β | β | β | 0%(manual) | |
| PC925 | Ginger 3 Bars | 1969 | β | β | 0%(manual) |

