PC Horses
805 ApHC Pedigree Certificate-registered horses (PC-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| PC3357 | Heza Geym | β | β | β | 0%(manual) | |
| PC3353 | Culicoides | β | β | β | 0%(manual) | |
| PC3340 | Real Pleasure | β | β | β | 0%(manual) | |
| PC3339 | South Rastus | β | β | β | 0%(manual) | |
| PC3331 | Miss Straw Bug | 1971 | β | β | 0%(manual) | |
| PC3319 | Rio Jet | 1972 | β | β | 0%(manual) | |
| PC3311 | Joke A Mite | β | β | β | 0%(manual) | |
| PC3308 | Requesta W | β | SIMCOE'S SNOWY ROCK | β | 0%(manual) | |
| PC3305 | Nava Go Go | 1974 | β | β | 0%(manual) | |
| PC3292 | Shugie Bound | β | β | β | 0%(manual) | |
| PC3288 | Lady Joust | 1971 | β | β | 0%(manual) | |
| PC3288B | Lady Joust | β | β | β | 0%(auto) | |
| PC3287 | Miss Parstraw | 1969 | β | β | 0%(manual) | |
| PC3285 | Eagleβs High Bar | β | β | β | 0%(manual) | |
| PC3283 | Granville's Glory | 1969 | β | β | 0%(manual) | |
| PC3264 | Muffit M | 1968 | β | β | 0%(manual) | |
| PC3257 | Hydaway Marvelita | β | β | β | 0%(manual) | |
| PC3255 | HRS Bar Nava | β | β | β | 0%(manual) | |
| PC3236 | Yelm Prairie Bart | β | β | β | 0%(manual) | |
| PC3233 | Romanβs Marie | β | β | β | 0%(manual) | |
| PC3232 | Bars Dialette | β | β | β | 0%(manual) | |
| PC3230 | CR Plaudit's Bows | 1970 | β | β | 0%(manual) | |
| PC3222 | Co Ferrie | 1974 | β | β | 0%(manual) | |
| PC3212 | Mighty Jolene | β | β | β | 0%(manual) | |
| PC3200 | Circle S Sunking | 1976 | β | β | 0%(manual) | |
| PC3197 | Sissy Bars Miss | 1972 | High Hand | β | 0%(manual) | |
| PC3191 | Bar Chant | 1971 | β | β | 0%(manual) | |
| PC3177 | Lida K Plaudit | 1974 | β | β | 0%(manual) | |
| PC3173 | Han Dβs Bee | 1964 | β | β | 0%(manual) | |
| PC3172 | Red Maiden | β | Jesse Redheart | β | 0%(manual) | |
| PC3169 | Allurah Double | 1975 | β | β | 0%(manual) | |
| PC3165 | Red Boyβs Beauty | β | β | β | 0%(manual) | |
| PC3152 | Patriciaβs Kelly | β | β | β | 0%(manual) | |
| PC3151 | Osage Creek Gypsy | β | β | β | 0%(manual) | |
| PC3150 | MAR Princeβs Glory/J MAR Prince's Glory ApHCC | 1972 | β | β | 0%(manual) | |
| PC3149 | Miss Nosie Rosie | β | β | β | 0%(manual) | |
| PC3132 | Nugget Skip Blond | β | β | β | 0%(manual) | |
| PC3131 | Plaudit Wisp | β | β | β | 0%(manual) | |
| PC3103 | Angel Walk | β | β | β | 0%(manual) | |
| PC3084 | Yellow Daffodil | 1975 | β | β | 0%(manual) | |
| PC3072 | Co Magic | 1970 | β | β | 0%(manual) | |
| PC3071 | Co Carmel | 1970 | β | β | 0%(manual) | |
| PC3061 | Mighty Roma | β | β | β | 0%(manual) | |
| PC3047 | WJ's Plain Jane | β | β | β | 0%(manual) | |
| PC3026 | Skipβs Angie | β | β | β | 0%(manual) | |
| PC3025 | Alamar Apache Gal | 1975 | β | β | 0%(manual) | |
| PC3016 | Pep Bars | β | β | β | 0%(manual) | |
| PC3009 | DAβs Mighty Sassy | β | β | Miss WDS | 0%(manual) | |
| PC3008 | High Pocket's Lady | β | β | β | 0%(manual) | |
| PC3003 | Royal Sugar Twist | β | β | β | 0%(manual) |

