RLFRIVENDELLSMORNINGDOVE
MareACTIVE ยท Appaloosa ยท Perlino
Born 3/6/2026
ApHC (Appaloosa Horse Club) #Pending
Bred by Becky Batson
Owner: Becky Batson
RLFRIVENDELLSMORNINGDOVE
3/6/2026 Perlino Appaloosa Mare
FAHR %
23.4375%
auto-calculated from sire/dam
Generations of Appaloosa Parentage
1
1 of 5 consecutive generations needed โ not yet GAP
Pedigree
Notes
FPD: 100% (as listed on breeder's site) - GAP: 5 - Source: https://rivendellranchappaloosas.com/horse-posts/rlfrivendellsmorningdove/
RLFRIVENDELLSMORNINGDOVE
3/6/2026 Perlino Appaloosa Mare
Color Genetics
| Locus | Genotype | Test Date | Lab |
|---|---|---|---|
| Extension (E) | E/E | โ | โ |
| Agouti (A) | A/a | โ | โ |
| Cream (CR) | Cr/Cr | โ | โ |
| Splashed White 1 (SW1) | SW1/n | โ | โ |
| Leopard Complex (Appaloosa) (LP) | LP/n | โ | โ |
| Pattern-1 (PATN1) | PATN1/n | โ | โ |
Health Genetics
| Test | Result | Test Date | Lab |
|---|---|---|---|
| Hyperkalemic Periodic Paralysis (HYPP) | N/N | โ | โ |
| Polysaccharide Storage Myopathy Type 1 (PSSM1) | N/N | โ | โ |
| Hereditary Equine Regional Dermal Asthenia (HERDA) | N/N | โ | โ |
| Malignant Hyperthermia (MH) | N/N | โ | โ |
| Glycogen Branching Enzyme Deficiency (GBED) | N/N | โ | โ |
| Myosin Heavy Chain Myopathy / IMM (MYHM) | N/N | โ | โ |
Ownership History
No ownership history recorded.