Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #ā¼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC1351 | HMH PHANTOM SPIRIT | 4/24/2002 | ā | ā | 0%(auto) | |
| SBC1347 | DJ PRINTS CHARMING | 4/23/2001 | DJ RAINBOW PRINTS | DJ CINNAMON CANDY | 3.125%(auto) | |
| SBC1234 | Neemeepoo's Chataqua | ā | ā | ā | 0%(auto) | |
| SBC1225 | SOLAR FLAIRS GHOST | 6/7/1998 | SOLAR FLAIR ECLAT | ROCKALENA TOO | 100%(auto) | |
| SBC1217 | CHIEF SULLY STORM | 8/11/1999 | PRATT PAT STORM | Eagle's Midnitepawnee | 12.5%(auto) | |
| SBC1216 | SON OF SARCEEAMA | 5/8/1988 | SIMCOES SARCEEAMA | ā | 50%(auto) | |
| SBC1204 | KLINES CANDY SAIELA | 1998 | ā | ā | 0%(auto) | |
| SBC1200 | ECHOS STORM CLOUD | 1998 | ā | ā | 0%(auto) | |
| SBC1199 | ROCKYS MIDNITE MIRACLE | 1999 | ā | ā | 0%(auto) | |
| SBC1198 | Brite Nite Express | 1996 | ā | ā | 0%(auto) | |
| SBC1197 | SHELLS FEN FIRE | 4/17/1998 | ā | MAR CāS MISSHELLE | 0%(auto) | |
| SBC1196 | Sully Star Lancer | 1998 | ā | ā | 0%(auto) | |
| SBC1195 | SS ROYAL SMOKE | 5/30/1998 | ā | ā | 0%(auto) | |
| SBC1194 | ECHOS RAIN DANCER | 1997 | ā | ā | 0%(auto) | |
| SBC1193 | KREIDERS RED ECLIPSE | 3/12/1999 | ā | ULRICH INSPIRATION | 14.4531%(auto) | |
| SBC1192 | Breeze N Magic | 1998 | ā | ā | 0%(auto) | |
| SBC1191 | Breeze N Bay | 1994 | ā | ā | 0%(auto) | |
| SBC1190 | HMH Wise Guy | 2001 | ā | ā | 0%(auto) | |
| SBC1189 | LACYS RUNNING WOLF | 1997 | ā | ā | 0%(auto) | |
| SBC1188 | SUGARS ECHO N GHOST WIND | 1998 | ā | ā | 0%(auto) | |
| SBC1187 | EaglesChiefShawmon | 1998 | ā | ā | 0%(auto) | |
| SBC1186 | DRCS THUNDER ROLL | 1998 | ā | ā | 0%(auto) | |
| SBC1185 | ALHR LUNAR ECLIPSE | 6/4/1998 | SOLAR FLAIR ECLAT | LADY AURORA | 100%(auto) | |
| SBC1184 | MR CLIPPER | 3/30/1994 | ā | ā | 0%(auto) | |
| SBC1183 | Black Jack | 1991 | ā | ā | 0%(auto) | |
| SBC1182 | Kierra Shabree | 1997 | ā | ā | 0%(auto) | |
| SBC1181 | SS Chas N The Dream | 1996 | ā | ā | 0%(auto) | |
| SBC1180 | Cherrywood Squaw | 1995 | ā | ā | 0%(auto) | |
| 1179 | ASTRAL SPIRIT WIND | 5/10/1995 | APACHE POLAR STAR | ECLAT JEWEL | 100%(auto) | |
| SBC1178 | TEARS LIKE RAIN | 4/21/1997 | DARTAG'NON | ā | 50%(auto) | |
| SBC1177 | PHF See Sea | 1997 | ā | ā | 0%(auto) | |
| SBC1176 | PHF Lady Diana | 1997 | ā | ā | 0%(auto) | |
| SBC1174 | Eagle's Chief Ta'Shoni | ā | ā | ā | 0%(auto) | |
| SBC1173 | DESERT KING GHOST | 5/2/1986 | SOLAR FLAIR ECLAT | ā | 50%(auto) | |
| SBC1172 | SS Dancing Gem | 1995 | ā | ā | 0%(auto) | |
| SBC1171 | Dixie Chili | 1997 | ā | ā | 0%(auto) | |
| SBC1170 | My Penny Moon | 1997 | ā | ā | 0%(auto) | |
| SBC1169 | Little Megan Moon A | 1997 | ā | ā | 0%(auto) | |
| SBC1168 | QAR Ciyeku | 1993 | ā | ā | 0%(auto) | |
| SBC1167 | FL Attentive Miss | ā | ā | ā | 0%(auto) | |
| SBC1166 | Hydway Suneagle J | 1990 | ā | ā | 0%(auto) | |
| SBC1165 | RL Little White Dove | 1995 | ā | ā | 0%(auto) | |
| SBC1164 | EAGLES CHIEF TASHONI | 1997 | ā | ā | 0%(auto) | |
| SBC1163 | Sundance's Rosie | 1982 | ā | ā | 0%(auto) | |
| SBC1162 | Polar Star Dust | 1997 | ā | ā | 0%(auto) | |
| SBC1161 | T an P Lil Polar Nighthawk | 1997 | ā | ā | 0%(auto) | |
| SBC1160 | POLAR STARS SHAM | 1997 | ā | ā | 0%(auto) | |
| SBC1159 | TPF Pretty Polar Primrose | 1996 | ā | ā | 0%(auto) | |
| SBC1158 | JAS Siri Rock Lancer | 1997 | ā | ā | 0%(auto) | |
| SBC1157 | Ulrich's Tashina | 1991 | ā | ā | 0%(auto) |

