Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC643 | CEH Royal Time | 1985 | — | — | 0%(auto) | |
| SBC642 | Boss's Kinglancer | 1986 | — | — | 0%(auto) | |
| SBC641 | Cis Keota Sunwolf | 1988 | — | — | 0%(auto) | |
| SBC640 | Patchy's Khan Di | 1986 | — | — | 0%(auto) | |
| SBC639 | Sundance Prince | 1988 | — | — | 0%(auto) | |
| SBC638 | Red Knuckles | 1988 | — | — | 0%(auto) | |
| SBC637 | Hydaway's Sun Eagle | 1983 | — | — | 0%(auto) | |
| SBC636 | Julia Belle Swain | 1987 | — | — | 0%(auto) | |
| SBC635 | Morning Sky | 1987 | — | — | 0%(auto) | |
| SBC634 | Special Consensus | 1987 | — | — | 0%(auto) | |
| SBC633 | Romeo's Razmatazz | 1987 | — | — | 0%(auto) | |
| SBC632 | Chick's Gaylebar | 1979 | — | — | 0%(auto) | |
| SBC631 | Rock Sun Sun Beau | 1988 | — | — | 0%(auto) | |
| SBC630 | JKM's Wanderlust | 1985 | — | — | 0%(auto) | |
| SBC629 | JKM's Sun Flicks R | 1987 | — | — | 0%(auto) | |
| SBC628 | Deedra Moon | 1977 | — | — | 0%(auto) | |
| SBC627 | Rock Sun Navajo Maiden | 1988 | — | — | 0%(auto) | |
| SBC626 | Royal Lee | 1984 | — | — | 0%(auto) | |
| SBC625 | Sagebrush Sam | 1980 | — | — | 0%(auto) | |
| SBC624 | Pratt's Sullyanna | 1972 | — | — | 0%(auto) | |
| SBC623 | WOA Moriah | 1987 | — | — | 0%(auto) | |
| SBC622 | WOA Sun Shimanita | 1986 | — | — | 0%(auto) | |
| SBC621 | WOA Sun Petala | 1987 | — | — | 0%(auto) | |
| SBC620 | Hydway's Sun Vixen | 1979 | — | — | 0%(auto) | |
| SBC619 | Kline's Nava Kay | 1977 | — | — | 0%(auto) | |
| SBC618 | Gem Mist Plaudit | 1986 | — | — | 0%(auto) | |
| SBC617 | Sun Wise | 1986 | — | — | 0%(auto) | |
| SBC616 | Solar Stardust | 1987 | — | — | 0%(auto) | |
| SBC615 | Foxtail's Hi Spots | 1981 | — | — | 0%(auto) | |
| SBC614 | Coin's Sueata | 1985 | — | — | 0%(auto) | |
| SBC613 | Navajo Blue Fox | 1986 | — | — | 0%(auto) | |
| SBC612 | WOA Sun Sahiela | 1985 | — | — | 0%(auto) | |
| SBC611 | Country Cooking | 1986 | — | — | 0%(auto) | |
| SBC610 | Tasty Licks | 1986 | — | — | 0%(auto) | |
| SBC609 | Red Clay Dancer | 1985 | — | — | 0%(auto) | |
| SBC608 | Gentleman Harry | 1985 | — | — | 0%(auto) | |
| SBC607 | SLADE | 7/17/1985 | Chub's Sun Dazzle | — | 0%(auto) | |
| SBC606 | Skyline | 1985 | — | — | 0%(auto) | |
| SBC605 | RB's Solid Rock | 1984 | — | — | 0%(auto) | |
| SBC604 | Rocket's Lucky Gold | 1984 | — | — | 0%(auto) | |
| SBC603 | Jok En Rock Sun | 1984 | — | — | 0%(auto) | |
| SBC602 | Rocket's Patches | 1984 | — | — | 0%(auto) | |
| SBC601 | Sundance Woman | 1986 | — | — | 0%(auto) | |
| SBC600 | Bayou Bambi | 1986 | — | — | 0%(auto) | |
| 500 | SUNDANCE | June 1933 | — | — | 100%(auto) | |
| SBC434 | Plaudit's Anaconda | 1984 | — | — | 0%(auto) | |
| SBC433 | BC Autum Sunset | 1984 | — | — | 0%(auto) | |
| SBC432 | Gemma's Kyah | 1979 | — | — | 0%(auto) | |
| SBC431 | Sheza's Amber Moon | 1985 | — | — | 0%(auto) | |
| SBC430 | RB's Sunwarrior | 1984 | — | — | 0%(auto) |

