Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC429 | Deedra Moon | 1977 | — | — | 0%(auto) | |
| SBC428 | Aubert's Cinnbar | 1980 | — | — | 0%(auto) | |
| SBC427 | Wild Star Rebel | 1977 | — | — | 0%(auto) | |
| SBC426 | Jacker's Braveriggs | 1983 | — | — | 0%(auto) | |
| SBC425 | CEH Jimette | 1984 | — | — | 0%(auto) | |
| SBC424 | CEH Gold Spot Jim | 1984 | — | — | 0%(auto) | |
| SBC423 | CEH Chickadee | 1984 | — | — | 0%(auto) | |
| SBC422 | CEH Im A Hawk Too | 1984 | — | — | 0%(auto) | |
| SBC421 | CEH Missy L and R | 1984 | — | — | 0%(auto) | |
| SBC420 | CEH Fancy Dream | 1984 | — | — | 0%(auto) | |
| SBC419 | RB's Sun Maiden | 1981 | — | — | 0%(auto) | |
| SBC418 | Sun's Nutmeg | 1966 | — | CHIEF'S WAHWAHTAYSEE | 50%(auto) | |
| SBC417 | Mystique Sunbelle | 1982 | — | — | 0%(auto) | |
| SBC416 | Noche Niebla | 1982 | — | — | 0%(auto) | |
| SBC415 | Ty My Pretty Shoes | 1984 | — | — | 0%(auto) | |
| SBC414 | JR's Dancer | 1983 | — | — | 0%(auto) | |
| SBC413 | Sully's Sun Sweep | 1984 | — | — | 0%(auto) | |
| SBC412 | Anpetuwi Wakinyan | 1984 | — | — | 0%(auto) | |
| SBC411 | Sunoming Sun Imp | 1984 | — | — | 0%(auto) | |
| SBC410 | May Day Sun Award | 1984 | — | — | 0%(auto) | |
| SBC409 | Polar Suncap | 1984 | — | — | 0%(auto) | |
| SBC408 | Chub's Shameila II | 1983 | — | — | 0%(auto) | |
| SBC407 | JVR Sweet Charity | 1967 | — | — | 0%(auto) | |
| SBC406 | Sundance's Que B Red Thunder | 1984 | — | — | 0%(auto) | |
| SBC405 | Opekiska Buttercup | 1984 | — | — | 0%(auto) | |
| SBC404 | Opekiska Sunflash | 1984 | — | — | 0%(auto) | |
| SBC403 | My Diamond Dancer | 1983 | — | — | 0%(auto) | |
| SBC402 | Ms Sleepy Sunspot | 1984 | — | — | 0%(auto) | |
| SBC401 | Vic's Carney Spots | 1976 | — | — | 0%(auto) | |
| SBC400 | My Rio Little Bit | 1983 | — | — | 0%(auto) | |
| SBC399 | AC Dawn of Flight | 1980 | — | — | 0%(auto) | |
| SBC398 | Black Sun Cloud | 1972 | — | — | 0%(auto) | |
| SBC397 | Ha Dar Shado | 1972 | — | — | 0%(auto) | |
| SBC396 | Minta | 1981 | — | — | 0%(auto) | |
| SBC395 | Wi Waf Teka | 1980 | — | — | 0%(auto) | |
| SBC394 | Lad's Tahi Rio | 1980 | — | — | 0%(auto) | |
| SBC393 | Sun Scott | 1973 | — | — | 0%(auto) | |
| SBC392 | Candy's MapleSugar | 1984 | — | — | 0%(auto) | |
| SBC391 | RR Gidget Sunny Boy | 1982 | — | — | 0%(auto) | |
| 390 | SHYLOC'S CODY | 4/27/1981 | CHUBS POWDERFACE | MONEY CREEK'S SHAMEILA | 100%(auto) | |
| SBC389 | Ima Lookin High | 1984 | — | — | 0%(auto) | |
| SBC388 | DLW's Sunburst | 1984 | — | — | 0%(auto) | |
| SBC387 | Ozark Pat Hand | 1984 | — | — | 0%(auto) | |
| SBC386 | Vic Ta Ra IV | 1982 | — | — | 0%(auto) | |
| SBC385 | Vic's Secreta SSF | 1980 | — | — | 0%(auto) | |
| 384 | A COYOTE FOURMILE | 4/26/1982 | CWS COYOTE II | CINDY FOURMILE J | 100%(auto) | |
| SBC383 | Libby's Saucy | 1984 | — | — | 0%(auto) | |
| SBC382 | Gold Bar Whiskers | 1983 | — | — | 0%(auto) | |
| SBC381 | SH Top Queen | 1975 | — | — | 0%(auto) | |
| SBC380 | SH ROCKET GIRL | 1981 | APRILS GOLD | WAR DONS KEEKO | 87.5%(auto) |

