Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC277 | CEH Cosmohawk | 1978 | β | β | 0%(auto) | |
| SBC276 | DAZZLING SUNDOTTS | 5/11/1982 | COYOTES APACHE | POWDERS POLKA-DOTT | 100%(auto) | |
| SBC275 | RR Red Pauline | 1982 | β | β | 0%(auto) | |
| SBC274 | CEH Sheza Dream | 1981 | β | β | 0%(auto) | |
| SBC273 | Sundance Rexene | 1982 | β | β | 0%(auto) | |
| SBC272 | Navago Preacher | 1982 | β | β | 0%(auto) | |
| SBC271 | Crystal Sundance | 1982 | β | β | 0%(auto) | |
| SBC270 | Star Wind's Magic | 1982 | β | β | 0%(auto) | |
| SBC269 | Patchy Yamini Jr | 1964 | PATCHY YAMINI | β | 50%(auto) | |
| SBC268 | Ozark War Eagle | 1982 | β | β | 0%(auto) | |
| SBC267 | Diamond Rex | 1982 | β | β | 0%(auto) | |
| SBC266 | Spanish Sun | 1975 | β | β | 0%(auto) | |
| SBC265 | CEH Dream Boat | 1981 | β | β | 0%(auto) | |
| SBC264 | CEH Maiden L and R | 1980 | β | β | 0%(auto) | |
| SBC263 | CEH Fancy L and R | 1980 | β | β | 0%(auto) | |
| SBC262 | CEH Cosmo Chic | 1978 | β | β | 0%(auto) | |
| SBC261 | CEH Cosmo Shocky | 1977 | β | β | 0%(auto) | |
| SBC260 | Mama's Mark | 1978 | β | β | 0%(auto) | |
| SBC259 | Trisun Sunkist Kim | 1971 | β | β | 0%(auto) | |
| SBC258 | Randel's Sundance | 1979 | β | β | 0%(auto) | |
| SBC257 | Hawk's Red Muffin | 1982 | β | β | 0%(auto) | |
| SBC255 | Arvetta | 1982 | β | β | 0%(auto) | |
| SBC254 | Garvin Height's Little Ms Jackpot | 1973 | β | β | 0%(auto) | |
| SBC253 | Orion Oreo's Nikou | 1982 | β | β | 0%(auto) | |
| SBC252 | Peppercorn Go Lotto | 1980 | β | Felix The Cat | 50%(auto) | |
| SBC251 | Sun's Scarlet Lady | 1977 | Sunspot Revel | β | 50%(auto) | |
| SBC250 | Sunoming Mystique | 1982 | β | β | 0%(auto) | |
| SBC249 | Joker's Roundhouse | 1981 | β | β | 0%(auto) | |
| SBC248 | North Bay Sheik | 1974 | β | Money Creekβs Starledge | 0%(auto) | |
| SBC247 | Renie Q | 1982 | β | β | 0%(auto) | |
| SBC246 | NB Able Lady | 1978 | β | β | 0%(auto) | |
| SBC245 | C and M's Classy Lass | 1978 | β | Money Creekβs Starledge | 0%(auto) | |
| SBC244 | Sheik's Goldilocks | 1977 | β | NB Rebel's Embers | 0%(auto) | |
| SBC243 | Shamrock's Ramona | 1977 | β | β | 0%(auto) | |
| SBC242 | TLC Nesyob | 1974 | Casper's Indian Boy | β | 50%(auto) | |
| SBC241 | Speedy's Cousin | 1981 | β | β | 0%(auto) | |
| SBC240 | Double Ace Hi | 1981 | β | β | 0%(auto) | |
| SBC239 | Shanna's Fire Dawn | 1982 | β | β | 0%(auto) | |
| SBC238 | Wapiti Charger | 1979 | β | β | 0%(auto) | |
| SBC237 | Dude's Star Shine | 1973 | β | β | 0%(auto) | |
| SBC236 | Royal Sheik | 1980 | β | β | 0%(auto) | |
| SBC235 | Miss Duplicate | 1982 | β | β | 0%(auto) | |
| SBC234 | MP's War Chief | 1974 | β | β | 0%(auto) | |
| SBC233 | Cam's Princess Wampum | 1973 | β | Graffβs Queen | 0%(auto) | |
| SBC232 | Karie's Lacy Lady | 1980 | β | β | 0%(auto) | |
| SBC231 | I'm A Trak Too | 1981 | β | β | 0%(auto) | |
| SBC230 | Ozark Dark Squaw | 1977 | β | β | 0%(auto) | |
| SBC229 | SUNDANCE SHERRY | 3/11/1982 | β | β | 0%(auto) | |
| SBC228 | Brindabella's Candeita | 1971 | Sunspot Revel | β | 50%(auto) | |
| SBC227 | SHR's Twinkle | 1981 | β | β | 0%(auto) |

