Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC1106 | WA Ulrich Skip | 1996 | — | — | 0%(auto) | |
| SBC1105 | PHF Country's Pride | 1996 | — | — | 0%(auto) | |
| SBC1104 | Sun Spot Angel | 1996 | — | — | 0%(auto) | |
| SBC1103 | Miss Silver Smoke | 1996 | — | — | 0%(auto) | |
| SBC1102 | Smoke N Shine | 1996 | — | — | 0%(auto) | |
| SBC1101 | SS Smokey Supreme | 1996 | — | — | 0%(auto) | |
| SBC1100 | Dixie Scootentime | 1996 | — | — | 0%(auto) | |
| SBC1099 | Cheyenne Lacey Que | 1992 | — | — | 0%(auto) | |
| SBC1098 | Enchanted Sunrise | 1985 | — | — | 0%(auto) | |
| SBC1097 | Chief Sundancer | 1996 | — | — | 0%(auto) | |
| SBC1096 | Past Yer Moons Ruche | 1996 | — | — | 0%(auto) | |
| SBC1095 | Tec's Cloud | 1991 | — | — | 0%(auto) | |
| SBC1094 | Mar C's Serena | 1992 | — | — | 0%(auto) | |
| SBC1093 | Wisky's Spirit Wind | 1996 | — | — | 0%(auto) | |
| SBC1092 | Rollin Crescendoe | 1991 | — | — | 0%(auto) | |
| SBC1091 | HMH Sundance Again | 1994 | — | — | 0%(auto) | |
| SBC1090 | SHAMÂS POLAR STAR | 6/13/1991 | APACHE POLAR STAR | — | 50%(auto) | |
| SBC1089 | Mighty Prince Patch | 1996 | — | — | 0%(auto) | |
| SBC1088 | BJ's Lone Warrior | 1990 | — | — | 0%(auto) | |
| SBC1087 | Sunspot Celeste | 1995 | — | — | 0%(auto) | |
| SBC1086 | Quanah's Candy Man | 1992 | — | — | 0%(auto) | |
| SBC1085 | Shezafoxyenchantress | 1994 | — | — | 0%(auto) | |
| SBC1084 | Heza Cunning Fox | 1994 | — | — | 0%(auto) | |
| SBC1083 | Hezafoxontherun | 1989 | — | — | 0%(auto) | |
| SBC1082 | WW Sierra Reza | 1995 | — | — | 0%(auto) | |
| SBC1081 | Sunset's Cloud | 1990 | — | — | 0%(auto) | |
| SBC1080 | Native Sunspot | 1986 | — | — | 0%(auto) | |
| SBC1079 | Nahche | 1995 | — | — | 0%(auto) | |
| SBC1078 | Navajo Top Star | 1982 | — | — | 0%(auto) | |
| 1077 | LITTLE NAVAJO ZIP | 1969 | LITTLE NAVAJO JOE | POKEY DOTT'S PRIMROSE | 100%(auto) | |
| SBC1076 | Raise Your Bid | 1980 | — | — | 0%(auto) | |
| SBC1075 | Ayer's Misty Sun | 1990 | — | — | 0%(auto) | |
| SBC1074 | WA Intrigue's Sun | 1994 | — | — | 0%(auto) | |
| SBC1073 | WA Bright Money | 1995 | — | — | 0%(auto) | |
| SBC1072 | Intrigue's Moneycreek | 1994 | — | — | 0%(auto) | |
| SBC1071 | WA Ulrich Cherigirl | 1994 | — | — | 0%(auto) | |
| SBC1070 | Dancing Band Tess | 1995 | — | — | 0%(auto) | |
| SBC1069 | Light Of Dixie | 1995 | — | — | 0%(auto) | |
| SBC1068 | Chief Kiowa Skip | 1971 | — | Pixie | 50%(auto) | |
| SBC1067 | Winter's Sea Breeze | 1979 | — | — | 0%(auto) | |
| SBC1066 | Dun EZ Dance | 1995 | — | — | 0%(auto) | |
| SBC1065 | KEK KEOKUK YAMINI | 2/19/1977 | — | — | 0%(auto) | |
| SBC1064 | MM Magic Moment | 1993 | — | — | 0%(auto) | |
| SBC1063 | Zip'sgoldenlady | 1982 | — | — | 0%(auto) | |
| SBC1062 | Prince's Dakota Kitty | 1995 | — | — | 0%(auto) | |
| SBC1061 | Chief's Sassy Kitty | 1994 | — | — | 0%(auto) | |
| SBC1060 | Ruff's Kitty | — | — | — | 0%(auto) | |
| SBC1059 | Ruff's Friendly Baby | 1995 | — | — | 0%(auto) | |
| SBC1058 | Sweet Spots Tar B [Baby?] | 1994 | — | — | 0%(auto) | |
| SBC1057 | Ruff Spots Baby | 1993 | — | — | 0%(auto) |

