Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC1056 | Driver's Tar Baby | 1988 | — | — | 0%(auto) | |
| SBC1055 | Unwin Native Samson | 1995 | — | — | 0%(auto) | |
| SBC1054 | Ima Lil Sundance | 1994 | — | — | 0%(auto) | |
| SBC1053 | Demands Attention | 1995 | — | — | 0%(auto) | |
| SBC1052 | Skidoo's Delight | 1989 | — | — | 0%(auto) | |
| SBC1051 | DJ Siri Megaspots | 1995 | — | — | 0%(auto) | |
| SBC1050 | T Sunspots' Impress | 1996 | — | — | 0%(auto) | |
| SBC1049 | Chava Sioux | 1995 | — | — | 0%(auto) | |
| SBC1048 | Frankly Sunsational | — | — | — | 0%(auto) | |
| SBC1047 | Sun Shock's Mikayla | 1994 | — | — | 0%(auto) | |
| SBC1046 | Shantaclare Sun | 1994 | — | — | 0%(auto) | |
| SBC1045 | Mar C's Safire | 1992 | — | — | 0%(auto) | |
| SBC1044 | Mar C's AJ Patchy | 1995 | — | — | 0%(auto) | |
| SBC1043 | BD's Precious Moment | 1986 | — | — | 0%(auto) | |
| SBC1042 | MA's Sun Bunny | 1993 | — | — | 0%(auto) | |
| SBC1041 | WA Ulrich Sugar | 1994 | — | — | 0%(auto) | |
| SBC1040 | WA Lady Red Eagle | 1995 | — | — | 0%(auto) | |
| SBC1039 | Raisin Pie | 1984 | — | — | 0%(auto) | |
| SBC1038 | Tilly Hawk | 1990 | — | — | 0%(auto) | |
| SBC1037 | Talk About Smoke | 1995 | — | — | 0%(auto) | |
| SBC1036 | Mr Teton Tips | 1975 | — | — | 0%(auto) | |
| SBC1035 | Dances N Moonlit | 1995 | — | — | 0%(auto) | |
| SBC1034 | Milander's Shawncy | 1978 | — | — | 0%(auto) | |
| SBC1033 | Teddy Tone A | 1995 | — | — | 0%(auto) | |
| SBC1032 | Skipper's World A | 1995 | — | — | 0%(auto) | |
| SBC1031 | World of Magic A | 1995 | — | — | 0%(auto) | |
| SBC1030 | Zues's Moon Dancer | 1993 | — | — | 0%(auto) | |
| SBC1029 | Joker's Han DW Moon | 1993 | — | — | 0%(auto) | |
| SBC1028 | Sleepy's Gold Nugget | 1993 | — | — | 0%(auto) | |
| SBC1027 | CJ Apocalypse | 1992 | — | — | 0%(auto) | |
| SBC1026 | Jokers World A | 1992 | — | — | 0%(auto) | |
| SBC1025 | Bar Deck Moonshine | 1991 | — | — | 0%(auto) | |
| SBC1024 | Hillary | 1991 | — | — | 0%(auto) | |
| SBC1023 | Image Warloch | 1991 | — | — | 0%(auto) | |
| SBC1022 | Toot's Of Shadrack | 1990 | — | — | 0%(auto) | |
| SBC1021 | Princess Snicker | 1990 | — | — | 0%(auto) | |
| SBC1020 | Storm's Rainbear | 1995 | — | — | 0%(auto) | |
| SBC1019 | Mi Matais Smoke | 1995 | — | — | 0%(auto) | |
| SBC1018 | SS Smoky One Spot | 1995 | — | — | 0%(auto) | |
| SBC1017 | Brite Red Bandit | 1995 | — | — | 0%(auto) | |
| SBC1016 | Deed's Diamond | 1987 | — | — | 0%(auto) | |
| SBC1015 | Delight's Chief | 1993 | — | — | 0%(auto) | |
| SBC1014 | Deanna's Delight | 1988 | — | — | 0%(auto) | |
| SBC1013 | Eagle's Midnitepawnee | 1995 | — | — | 0%(auto) | |
| SBC1012 | April Fool's Lucky | 1992 | — | — | 0%(auto) | |
| SBC1011 | Mity Bright Shado | 1988 | — | — | 0%(auto) | |
| SBC1010 | PHF Chato's Silver | 1995 | — | — | 0%(auto) | |
| SBC1009 | Robaleed Contessa | 1981 | — | — | 0%(auto) | |
| SBC1008 | Shady Rock Allisun | 1995 | — | — | 0%(auto) | |
| SBC1007 | Sweet Midget | 1984 | — | — | 0%(auto) |

