Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC956 | Lazy W Blue Ballerina | 1993 | — | — | 0%(auto) | |
| SBC955 | Ghost Wind Desperado | 1991 | — | — | 0%(auto) | |
| SBC954 | Red Sun's Cheyen | 1992 | — | — | 0%(auto) | |
| SBC953 | Tobyoak Eagle | 1987 | — | — | 0%(auto) | |
| SBC952 | Nevahada Spot | 1994 | — | — | 0%(auto) | |
| SBC951 | Trinity | 1993 | — | — | 0%(auto) | |
| SBC950 | Lady | 1993 | — | — | 0%(auto) | |
| SBC949 | Smoky Lobo | 1994 | — | — | 0%(auto) | |
| SBC948 | Cherokee Light | 1994 | — | — | 0%(auto) | |
| SBC947 | Shun Em's Shiner | 1991 | — | — | 0%(auto) | |
| SBC946 | PHF Picabo | 1994 | — | — | 0%(auto) | |
| SBC945 | Patch Of Dancer | 1986 | — | — | 0%(auto) | |
| SBC944 | KL Heat Seeker | 1994 | — | — | 0%(auto) | |
| SBC943 | KL Dew Gem Lady | 1994 | — | — | 0%(auto) | |
| SBC941 | Kline's Joker Girl | 1977 | — | — | 0%(auto) | |
| SBC940 | Angel Flair Spot | 1993 | — | — | 0%(auto) | |
| SBC939 | Awesum Eagle Spot | 1990 | — | — | 0%(auto) | |
| SBC938 | Feathered Fantasy | 1982 | — | — | 0%(auto) | |
| SBC937 | GV's Hifive Prince | 1994 | — | — | 0%(auto) | |
| SBC936 | Outback Sure Toby | 1994 | — | — | 0%(auto) | |
| 935 | APACHE'S KID GALAHAD | 6/29/1993 | APACHE POLAR STAR | IMA SUNRAY TOO | 100%(auto) | |
| SBC934 | G's Kaniksu's Apache | 1993 | — | — | 0%(auto) | |
| SBC933 | SS Touch of Class | 1991 | — | — | 0%(auto) | |
| SBC932 | Country Sprite | 1992 | — | — | 0%(auto) | |
| SBC931 | Alder Starbuck | 1992 | — | — | 0%(auto) | |
| SBC930 | Miss Bear Handed | 1993 | — | — | 0%(auto) | |
| SBC929 | MA's Midnight Sun | 1985 | — | — | 0%(auto) | |
| SBC928 | MA's Sun Glitter | 1984 | — | — | 0%(auto) | |
| SBC927 | Bayou Flower | 1990 | — | — | 0%(auto) | |
| SBC926 | Shine's Sunburst | 1991 | — | — | 0%(auto) | |
| SBC925 | Image's Moonshine | 1985 | — | — | 0%(auto) | |
| SBC924 | Just Classic Coke | 1987 | — | — | 0%(auto) | |
| SBC923 | Dance For Plaudit | 1986 | — | — | 0%(auto) | |
| SBC922 | Pratt Chelse Girl | 1980 | — | — | 0%(auto) | |
| SBC921 | Corporate Guard | 1990 | — | — | 0%(auto) | |
| SBC920 | Bear's White Dove | 1978 | — | — | 0%(auto) | |
| SBC919 | PJ's Sierra Sun | 1992 | — | — | 0%(auto) | |
| SBC918 | Sully Dakota Gold | 1993 | — | — | 0%(auto) | |
| SBC917 | PJ's Chantilly Sun | 1985 | — | — | 0%(auto) | |
| SBC916 | PX Spanish Ska-dan | 1993 | — | — | 0%(auto) | |
| SBC915 | Peaches SunsetBoy | 1984 | — | — | 0%(auto) | |
| SBC914 | We Go Legacy | 1993 | — | — | 0%(auto) | |
| SBC913 | MA's Ebony Sun | 1983 | — | — | 0%(auto) | |
| SBC912 | Shantel Sun | 1983 | — | — | 0%(auto) | |
| SBC911 | MA's Sundown | 1983 | — | — | 0%(auto) | |
| SBC910 | Dial Me Shiek | 1983 | — | — | 0%(auto) | |
| SBC909 | Quavo's Sundance | 1993 | — | — | 0%(auto) | |
| SBC908 | Crystal Day Dream | 1991 | — | SS Black Crystal | 0%(auto) | |
| SBC907 | Beau Quavo B | 1991 | — | — | 0%(auto) | |
| SBC906 | Dial Scooter Too | 1993 | — | — | 0%(auto) |

