Sundance Bloodline Certificates
976 Sundance Bloodline Certificate-registered horses (SBC-numbers). Nearly all of these are also ApHC-registered horses already elsewhere in this database.
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| SBC905 | Ghost Wind Drifter | 1992 | — | — | 0%(auto) | |
| SBC904 | Arete War Bandit | 1991 | — | — | 0%(auto) | |
| SBC903 | Kline's Sarcess | 1991 | — | — | 0%(auto) | |
| SBC902 | Joker's Lil Domino | 1990 | — | — | 0%(auto) | |
| SBC901 | Sun Shocked | 1982 | — | — | 0%(auto) | |
| SBC900 | Long Tall Sally Ann | 1993 | — | — | 0%(auto) | |
| SBC899 | White Lace Line | 1974 | — | — | 0%(auto) | |
| SBC898 | DJ's Repeat | 1990 | — | — | 0%(auto) | |
| SBC897 | PT's Bold Design | 1987 | — | — | 0%(auto) | |
| SBC896 | DJ XENOLITH BIJOU | 6/28/1992 | — | LADY POWDERFACE | 12.5%(auto) | |
| SBC895 | *DJ's Tresor | 1985 | — | — | 0%(auto) | |
| SBC894 | DJ ALPINE ROSE | 5/15/1990 | APACHE POLAR STAR | LEOPARD BOOTS | 100%(auto) | |
| SBC893 | DJ My Flair Lady | 1990 | — | — | 0%(auto) | |
| SBC892 | Cashaward Cat | 1990 | — | — | 0%(auto) | |
| SBC891 | Moon Dancer Ms | 1995 | — | — | 0%(auto) | |
| SBC890 | DinosPreciousLady | 1992 | — | — | 0%(auto) | |
| SBC889 | WA Many Coups | 1983 | — | — | 0%(auto) | |
| SBC888 | Ulrich's Red Eagle | 1989 | — | — | 0%(auto) | |
| SBC887 | Ulrich's Dinah | 1989 | — | — | 0%(auto) | |
| SBC886 | UlrichCelebration | 1989 | — | — | 0%(auto) | |
| SBC885 | Ulrich Sierra Kitten | 1988 | — | — | 0%(auto) | |
| SBC884 | Z's Black Bambi | 1989 | — | — | 0%(auto) | |
| SBC883 | Ulrich Eagle Chief | 1990 | — | — | 0%(auto) | |
| SBC882 | Shavano's Mountain | 1983 | — | — | 0%(auto) | |
| SBC881 | Peacock's Misty Lace | 1988 | Ivo Jo | — | 50%(auto) | |
| SBC880 | My Fancy Handfull | 1992 | — | — | 0%(auto) | |
| SBC879 | Pat's Rocket Bar | 1982 | — | — | 0%(auto) | |
| SBC878 | Unrouley Star B | 1988 | — | — | 0%(auto) | |
| SBC877 | Bear's Aprildream | 1980 | — | Truelove Cinammon | 0%(auto) | |
| SBC876 | Illusion's Redsun | 1988 | — | — | 0%(auto) | |
| SBC875 | WOA Winterwolf | 1991 | — | — | 0%(auto) | |
| SBC874 | WOA Regal Sarcee | 1991 | — | — | 0%(auto) | |
| SBC873 | WOA Mnisa | 1988 | — | — | 0%(auto) | |
| SBC872 | Ms Kline's Navajo | 1983 | — | — | 0%(auto) | |
| SBC871 | Ibn Blackfoot | 1990 | — | — | 0%(auto) | |
| SBC870 | Ruff Spot's Chief | 1989 | — | — | 0%(auto) | |
| SBC869 | BBF's Gloria Sun | 1985 | — | — | 0%(auto) | |
| SBC868 | It's My Illusion | 1990 | — | — | 0%(auto) | |
| SBC867 | Chief Plenty Coups | 1988 | — | — | 0%(auto) | |
| SBC866 | MA Sun Marsh | 1981 | — | — | 0%(auto) | |
| SBC865 | Doubet's Sunkist | 1975 | — | — | 0%(auto) | |
| SBC864 | Mar C Farms III MJ | 1991 | — | — | 0%(auto) | |
| SBC863 | Lethal Weapon Too | 1989 | — | — | 0%(auto) | |
| SBC862 | Ulrich's Ollicut | 1988 | — | — | 0%(auto) | |
| SBC861 | Outback Aborigine | 1992 | — | — | 0%(auto) | |
| SBC860 | Alice Springs | 1990 | — | — | 0%(auto) | |
| SBC859 | Mountain Fiddler | 1987 | — | — | 0%(auto) | |
| SBC858 | A Midnight Dream | 1992 | — | — | 0%(auto) | |
| SBC857 | Flake Star | 5/15/1945 | Polar Star | — | 100%(auto) | |
| SBC856 | Strawman's Shado | 1986 | — | — | 0%(auto) |

