Tentative Horses
31,042 ApHC Tentative-registered horses (T-numbers).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| T30267 | Peter K's Pride | 1961 | PETER K | — | 100%(auto) | |
| T30266 | Samson | 1963 | — | — | 100%(auto) | |
| T30265 | Geanne Louise | 1962 | — | — | 100%(auto) | |
| T30264 | Domino's Jo Ann | 1962 | — | — | 100%(auto) | |
| T30263 | King Pache | 1961 | Chippy Wa Tee | — | 100%(auto) | |
| T30262 | Coy's Lace Up | 1962 | Seven Up | — | 100%(auto) | |
| T30261 | Highridge Candy Dott | 1963 | — | — | 100%(auto) | |
| T30260 | Sperry's Peanuts | 1960 | — | — | 100%(auto) | |
| T30259 | Moki's Pat | 1962 | — | — | 100%(auto) | |
| T30258 | Little Mok | 1962 | — | — | 100%(auto) | |
| T30257 | Moki's Buck | 1962 | — | — | 100%(auto) | |
| T30256 | Ute Lea | 1962 | — | — | 100%(auto) | |
| T30255 | Rusty Desert | 1959 | Red Desert | — | 100%(auto) | |
| T30254 | Calaco Lane | 1960 | Red Desert | — | 100%(auto) | |
| T30253 | Desert Duke | 1960 | Red Desert | — | 100%(auto) | |
| T30252 | Po Kee Dott Britches | 1962 | MC's Freckled Patches | — | 100%(auto) | |
| T30251 | O'Dell's Sacajawea | 1962 | Handy Man | — | 100%(auto) | |
| T30250 | Bambi Girl | 1962 | — | — | 100%(auto) | |
| T30249 | Brent's Light Foot | 1963 | Shawnee Sarg | — | 100%(auto) | |
| T30248 | Gillespie's Bon Bon | 1962 | Frosty Cal | — | 100%(auto) | |
| T30247 | Riverside's Sioux Chief | 1962 | — | — | 100%(auto) | |
| T30246 | Duaine's Running Feather | 1961 | Missoula Break | — | 100%(auto) | |
| T30245 | Imboden's Arapaho | 1962 | Imboden's The 'Umbaska | — | 100%(auto) | |
| T30244 | Tonto Bar | 1962 | Chattahoochee | — | 100%(auto) | |
| T30243 | Tonto Rita | 1962 | Chattahoochee | — | 100%(auto) | |
| T30242 | Not listed in SB or ApHC Database | — | — | — | 100%(auto) | |
| T30241 | Sprout's Judy | 1960 | Squaw Sprout | — | 100%(auto) | |
| T30240 | King's Stardust | 1961 | Santana L | Scott Morning Star | 100%(auto) | |
| T30239 | Santana's Beni | 1962 | Santana L | — | 100%(auto) | |
| T30238 | Santana's Frosty Lane | 1961 | Santana L | — | 100%(auto) | |
| T30237 | Arboldeo's Cold Eye | 1963 | ARBOLEDO JOE | — | 100%(auto) | |
| T30236 | Herndon's Yellowstone Red | 1962 | ELKO TRAVELER | — | 100%(auto) | |
| T30235 | Red Luci | 1960 | ELKO TRAVELER | — | 100%(auto) | |
| T30234 | Pepper Geb | 1962 | — | — | 100%(auto) | |
| T30233 | Rowe's Buckshot | 1961 | — | — | 100%(auto) | |
| T30232 | Sarah M | 1963 | — | — | 100%(auto) | |
| T30231 | Little Alice Star | 1962 | Chief Little Creek | — | 100%(auto) | |
| T30230 | Encore | 1962 | — | — | 100%(auto) | |
| T30229 | Pinkie | 1962 | — | — | 100%(auto) | |
| T30228 | Pokota S | 1962 | — | — | 100%(auto) | |
| T30227 | Target's Totem Baker | 1962 | Target | — | 100%(auto) | |
| T30226 | Bi's Lucky | 1962 | San Luis Patchy | — | 100%(auto) | |
| T30225 | Chico's Fayette | 1962 | FREELS CHICO | Chico's Birdwoman | 100%(auto) | |
| T30224 | Slate Rock | 1961 | — | — | 100%(auto) | |
| T30223 | Nava Lucy | 1962 | — | — | 100%(auto) | |
| T30222 | Nava Bernadine | 1962 | NAVAJO BRITCHES | — | 100%(auto) | |
| T30221 | Jr's Frostette | 1962 | — | — | 100%(auto) | |
| T30220 | Rio Delene | 1962 | Major Adams | — | 100%(auto) | |
| T30219 | Quavette | 1962 | Beau Quavo | Aztec Bird | 100%(auto) | |
| T30218 | Little Punch | 1961 | — | — | 100%(auto) |

