Tentative Horses
31,042 ApHC Tentative-registered horses (T-numbers).
| Registration #▼ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| T30917 | John's Little Dipper NP | 1963 | Little John | — | 100%(auto) | |
| T30916 | Cody's Galaxy NP | 1963 | Little John | — | 100%(auto) | |
| T30915 | Dawn's Mist NF | 1961 | Brown's Red Soda Pop | — | 100%(auto) | |
| T30914 | Floyd's Tin Go | 1962 | — | — | 100%(auto) | |
| T30913 | Floyd's Red Chief | 1963 | — | — | 100%(auto) | |
| T30912 | Floyd's Lady | 1962 | — | — | 100%(auto) | |
| T30911 | Eagle Squaw T | 1961 | Eagle Feather P | — | 100%(auto) | |
| T30910 | Dugan's Cheeta | 1962 | — | — | 100%(auto) | |
| T30909 | Dugan's Princess | 1962 | — | — | 100%(auto) | |
| T30908 | Dugan's Paleface | 1962 | — | Travois of Horseshoe Hill | 100%(auto) | |
| T30907 | Chetta T | 1954 | — | — | 100%(auto) | |
| T30906 | Candy Spot | 1960 | Senitor Hi | — | 100%(auto) | |
| T30905 | Freckles Rain Drop | 1960 | — | Jewell | 100%(auto) | |
| T30904 | Noconi | 1962 | The Leopard King | Meeke | 100%(auto) | |
| T30903 | Echiconi | 1963 | Thunder Chief | Novak | 100%(auto) | |
| T30902 | Stambaugh's Stardust | 1962 | Lighting Head | — | 100%(auto) | |
| T30901 | Cloudy Knight | 1961 | Tan Kala | — | 100%(auto) | |
| T30900 | Tallchief's Monahseetah | 1963 | Triunfo Hill's Tall Chief | — | 100%(auto) | |
| T30899 | Somis Chiripa | 1963 | Triunfo Hill's Tall Chief | — | 100%(auto) | |
| T30898 | Pache Suk Ta Ka | 1961 | — | — | 100%(auto) | |
| T30897 | Squaw Gal of Hopping H | 1961 | — | — | 100%(auto) | |
| T30896 | Evelyn's Blondie | 1958 | — | — | 100%(auto) | |
| T30895 | Tick's April Fool | 1963 | — | — | 100%(auto) | |
| T30894 | Mr Bill | 1962 | — | — | 100%(auto) | |
| T30893 | Malheur's Tekkie | 1963 | — | — | 100%(auto) | |
| T30892 | Malheur's Midnight | 1960 | — | — | 100%(auto) | |
| T30891 | Alexander's Little Kayro | 1962 | Spotted Wolf | — | 100%(auto) | |
| T30890 | Oh No | 1961 | — | — | 100%(auto) | |
| T30889 | Osceola' Joe's Squaw | 1963 | — | — | 100%(auto) | |
| T30888 | Speckeled Star | 1962 | — | — | 100%(auto) | |
| T30887 | Rincon Judy | 1960 | — | — | 100%(auto) | |
| T30886 | Snowflake Red | 1961 | — | — | 100%(auto) | |
| T30885 | Rincon Bonnie Blue | 1960 | — | — | 100%(auto) | |
| T30884 | Empress Robin | 1961 | — | — | 100%(auto) | |
| T30883 | Mistrel Man | 1959 | Patches W | — | 100%(auto) | |
| T30882 | Polkadott's Standin Pixie | 1958 | — | — | 100%(auto) | |
| T30881 | Baby Jane | 1962 | — | — | 100%(auto) | |
| T30880 | Polkadott's Leading Lady | 1955 | — | — | 100%(auto) | |
| T30879 | King Kong | 1963 | — | — | 100%(auto) | |
| T30878 | Lavender's Dunnie | 1959 | Wichita Chief | — | 100%(auto) | |
| T30877 | Perot's Susie | 1960 | — | — | 100%(auto) | |
| T30876 | King's Spotted Star | 1958 | — | — | 100%(auto) | |
| T30875 | Suzie Dawn | 1962 | Sparky Dawn | — | 100%(auto) | |
| T30874 | Dominion Jay | 1962 | — | — | 100%(auto) | |
| T30873 | Dominion Ace | 1962 | — | — | 100%(auto) | |
| T30872 | Little Running Bear V | 1961 | Cochise S | — | 100%(auto) | |
| T30871 | San A Sal | 1962 | Santana L | — | 100%(auto) | |
| T30870 | Bold Man's Rascal | 1962 | — | — | 100%(auto) | |
| T30869 | OK Lee #2 | 1963 | Chief Antelope | OK Lee | 100%(auto) | |
| T30868 | Johnnie B Off | 1960 | Hands Off | — | 100%(auto) |

