Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 355607 | Ride N Time | 1981 | — | — | 0%(auto) | |
| 355647 | JJ's Special | — | — | — | 0%(auto) | |
| 355673 | Double Magnum | 1981 | — | — | 0%(auto) | |
| 355685 | Top Cat Bonanza | 1981 | — | — | 0%(auto) | |
| 355696 | Colida Kiowa | 1981 | — | — | 0%(auto) | |
| 355788 | Gone Gamblin | 1981 | — | — | 0%(auto) | |
| 355808 | Classy McRocky II | — | — | — | 0%(auto) | |
| 355859 | CB Nelco | 1980 | — | — | 0%(auto) | |
| 355873 | Plaudit's Honey CI | 1981 | — | — | 0%(auto) | |
| 355897 | Mr Trouble Bound | 1981 | — | — | 0%(auto) | |
| 355919 | RP Whispabritches | 1981 | — | — | 0%(auto) | |
| 355939 | Wild Owl Eyes | 1981 | — | — | 0%(auto) | |
| 355940 | Go Ella Deeds | 1981 | — | Keno's Go Moore | 0%(auto) | |
| 355975 | Flashee's Thunder | — | — | — | 0%(auto) | |
| 355986 | Ima Dude | 1981 | — | — | 0%(auto) | |
| 356012 | Love'N Plaudit | — | — | — | 0%(auto) | |
| 356076 | SHR's Lil Red | 1981 | — | — | 0%(auto) | |
| 356079 | SHR's Wildwind | 1981 | — | — | 0%(auto) | |
| 356081 | SHR's Two Spot | 1981 | — | — | 0%(auto) | |
| 356084 | SHR Patchy Dancer | 1981 | — | — | 0%(auto) | |
| 356085 | SHR's April Wind | 1981 | — | — | 0%(auto) | |
| 356094 | Mr El Royal | 1981 | — | — | 0%(auto) | |
| 356100 | Miss Barbleo | — | — | Miss Dusty Buck | 0%(auto) | |
| 356110 | Arizona Plaudit | 1980 | — | Soupy Plaudit | 0%(auto) | |
| 356114 | Ability | 1981 | MONEY CREEK'S ROCKLEDGE | Miss Kelleecoin | 50%(auto) | |
| 356155 | Smoke's Blaze II | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 356158 | Smo Amy's Flash | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 356162 | Time Charger | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 356165 | Purd's Misty | — | — | — | 0%(auto) | |
| 356208 | Candy Miss Wonder | 1981 | — | — | 0%(auto) | |
| 356249 | Major Investment | — | — | — | 0%(auto) | |
| 356254 | Miss Golden Jag | — | — | — | 0%(auto) | |
| 356266 | Flash of Class | — | — | — | 0%(auto) | |
| 356296 | Sunbandit Bambi | 1981 | — | — | 0%(auto) | |
| 356342 | Twice Redd | — | Jimmy Redd | — | 25%(auto) | |
| 356351 | Ink's Chiquita | 1981 | — | — | 0%(auto) | |
| 356353 | Ink's Quincy | 1981 | — | — | 0%(auto) | |
| 356364 | Easin Thru | 1981 | — | — | 0%(auto) | |
| 356365 | Willie Go | — | — | — | 0%(auto) | |
| 356393 | Poco Tinky Cat | — | — | — | 0%(auto) | |
| 356414 | Waddle Buty Patch | 1981 | — | — | 0%(auto) | |
| 356457 | Speedy's Cousin | 1981 | — | — | 0%(auto) | |
| 356483 | Hydaway Pat Shadow | 1981 | — | — | 0%(auto) | |
| 356485 | Hyway Patapachita | 1981 | — | — | 0%(auto) | |
| 356486 | Hydway Blu Pat PJ | 1981 | — | — | 0%(auto) | |
| 356488 | Hydway's SunSpot J | — | — | — | 0%(auto) | |
| 356574 | Quick N Easy | — | — | — | 0%(auto) | |
| 356611 | Princess Fury HBS | 1981 | — | — | 0%(auto) | |
| 356621 | Jet Parade | — | — | — | 0%(auto) | |
| 356622 | Classie Chassie H | — | — | — | 0%(auto) |

