Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 356638 | Paul's Absarokee | 1981 | — | — | 0%(auto) | |
| 356651 | Nemah Misty Dawn | 1981 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 356685 | Glitter's Luck | 1981 | — | — | 0%(auto) | |
| 356744 | Think Bold | 1981 | — | — | 0%(auto) | |
| 356789 | Peacock's Playgirl | 1981 | — | — | 0%(auto) | |
| 356821 | ContinentalBandit | — | — | — | 0%(auto) | |
| 356833 | The Grand Finale | 1981 | — | — | 0%(auto) | |
| 356861 | Diamond's Double | 1981 | — | — | 0%(auto) | |
| 356875 | Co Lily | 1981 | — | — | 0%(auto) | |
| 356892 | Smokin Print | 1981 | — | — | 0%(auto) | |
| 356926 | Impressive Ladie K | — | — | — | 0%(auto) | |
| 356939 | Bemis Beauty | — | — | — | 0%(auto) | |
| 356951 | Dub's Charge | — | — | — | 0%(auto) | |
| 356973 | Country Goer | — | — | — | 0%(auto) | |
| 357124 | Ha Dar's Joker | 1981 | — | — | 0%(auto) | |
| 357125 | LikeAJet | 1981 | — | Bay Sadie | 0%(auto) | |
| 357179 | MityThirstyNugget | 1981 | — | — | 0%(auto) | |
| 357185 | Plaudit King Bim | 1981 | — | — | 0%(auto) | |
| 357186 | Prince's Sweetsue | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 357187 | Prince Skipa Nick | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 357237 | SDR Scout Master | 1981 | — | — | 0%(auto) | |
| 357246 | Wyalta's Misty Kay | 1976 | — | — | 0%(auto) | |
| 357266 | Who's Brother | 1981 | — | — | 0%(auto) | |
| 357276 | Mr T's Miss | 1981 | — | — | 0%(auto) | |
| 357300 | Waco Joe Cue | 1981 | Brave Eagle's Waco | — | 25%(auto) | |
| 357302 | Foxy Warchant | 1981 | — | — | 0%(auto) | |
| 357307 | Brave Eagle Peppy | 1981 | — | — | 0%(auto) | |
| 357309 | Ranger Gem No 2 | 1981 | Brave Eagle Bill | — | 50%(auto) | |
| 357310 | Flamingo Gem Lady | 1981 | — | — | 0%(auto) | |
| 357320 | Miss Samantha | — | — | — | 0%(auto) | |
| 357360 | Bens Don Quixote | 1981 | — | — | 0%(auto) | |
| 357409 | Niffers Win It | 1981 | — | — | 0%(auto) | |
| 357448 | Sunday Sugar | 1981 | — | — | 0%(auto) | |
| 357516 | Smoke's Fancy | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 357517 | Thunderbird's Apple | 1981 | HIGH THUNDERBIRD | Kitka's Schatzi | 100%(auto) | |
| 357534 | Cal's Buddy | 1981 | — | — | 0%(auto) | |
| 357752 | Tiger Joe Plaudit | — | — | — | 0%(auto) | |
| 357754 | Prince's Joy of CW | 1981 | — | — | 0%(auto) | |
| 357756 | We Go Sailing | — | — | Doe's Poco Maid | 0%(auto) | |
| 357816 | Brite Julie Ann | 1981 | — | Handy Julie | 0%(auto) | |
| 357817 | Brite Plaudit Cue | 1981 | — | Miss Fancy Cue | 0%(auto) | |
| 357852 | Joker's Double DJ | — | — | — | 0%(auto) | |
| 357867 | Hands Up Elvira | — | — | — | 0%(auto) | |
| 357880 | Della Will | 1981 | — | — | 0%(auto) | |
| 357881 | Hot Rod Heart | 1981 | — | — | 0%(auto) | |
| 357908 | Bold Cabaret | 1981 | — | — | 0%(auto) | |
| 357930 | Embezzler | 1981 | — | — | 0%(auto) | |
| 357952 | Ima Tuff Bandit | — | — | Super Gloss | 0%(auto) | |
| 357968 | B's Desert Wind | 1980 | — | — | 0%(auto) | |
| 357995 | Bar Goer | 1981 | — | — | 0%(auto) |

