Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 358043 | Lady Deeds | — | — | Lady Joust | 0%(auto) | |
| 358045 | Eyes A Straw Man | 1981 | — | — | 0%(auto) | |
| 358051 | Loads Of Te | 1981 | — | — | 0%(auto) | |
| 358102 | Ima Express | 1981 | — | — | 0%(auto) | |
| 358122 | Rapid Deliverance | 1981 | — | — | 0%(auto) | |
| 358131 | Sleepy Sugar Bars | 1981 | — | — | 0%(auto) | |
| 358138 | Dial-A-Prince | 1981 | — | — | 0%(auto) | |
| 358142 | Positively Prince | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 358154 | Sweet Eyed Rose | 1981 | — | — | 0%(auto) | |
| 358199 | Go Rugged | 1981 | — | — | 0%(auto) | |
| 358217 | Gloer | 1981 | — | — | 0%(auto) | |
| 358243 | Evening Beauty | — | SUPER SMOKES CHARGER | — | 31.25%(auto) | |
| 358245 | Holly Sioux Kiana | 1981 | — | — | 0%(auto) | |
| 358302 | Native Splash | 1981 | — | — | 0%(auto) | |
| 358340 | Impresivette | 1981 | — | — | 0%(auto) | |
| 358349 | Brave Dusk | — | BRAVE MOON | Chico Twilight | 68.75%(auto) | |
| 358390 | Better Be Sweet | 1981 | — | — | 0%(auto) | |
| 358435 | Trouble's Devil | — | — | — | 0%(auto) | |
| 358501 | Dun Tuff Enuff | 1981 | — | — | 0%(auto) | |
| 358595 | Co K Plaudit | 1981 | — | — | 0%(auto) | |
| 358608 | Piece of the Rock | 1983 | Rock Star | — | 0%(auto) | |
| 358621 | Gold Dude | 1981 | — | — | 0%(auto) | |
| 358631 | Kid Bull | — | — | — | 0%(auto) | |
| 358658 | King's Lea Daisy | 1981 | — | — | 0%(auto) | |
| 358665 | A Britches Delite | 1981 | — | — | 0%(auto) | |
| 358696 | Southern Joy | — | — | — | 0%(auto) | |
| 358697 | Twist O Lightning | — | — | — | 0%(auto) | |
| 358708 | Sure Impressive | — | — | — | 0%(auto) | |
| 358721 | Charlie Cat | — | — | — | 0%(auto) | |
| 358729 | Dial N Absarokee | 1981 | — | — | 0%(auto) | |
| 358739 | Goer's Venture I | — | — | — | 0%(auto) | |
| 358813 | King's Majestic | 1981 | — | — | 0%(auto) | |
| 358856 | KB Plaudette | 1981 | — | — | 0%(auto) | |
| 358860 | Chief Justice | 1981 | COYOTES APACHE | — | 50%(auto) | |
| 358863 | EZ 2 B A Lady | 1981 | — | — | 0%(auto) | |
| 358866 | Baffal Princess | — | PRINCE PLAUDIT | — | 50%(auto) | |
| 358931 | JD | — | — | — | 0%(auto) | |
| 358933 | Lace N Satin | — | — | — | 0%(auto) | |
| 358942 | Sugar Time B | 1981 | — | — | 0%(auto) | |
| 359031 | First Fair Play | 1979 | — | — | 0%(auto) | |
| 359078 | Wichita Mistymite | 1981 | — | — | 0%(auto) | |
| 359102 | Little Bita Moon | 1981 | — | — | 0%(auto) | |
| 359107 | Fighter Jet | 1981 | — | — | 0%(auto) | |
| 359118 | Be Steel | 1981 | — | — | 0%(auto) | |
| 359153 | Mighty War Ace | 1981 | — | BC Star War | 0%(auto) | |
| 359159 | Bold Imprint | 1981 | — | — | 0%(auto) | |
| 359173 | B's Prince Koko | 1981 | — | — | 0%(auto) | |
| 359221 | I'll Go Seven | — | — | — | 0%(auto) | |
| 359236 | Red Poko K | 1981 | — | — | 0%(auto) | |
| 359279 | Stareta Bar Nuget | — | — | — | 0%(auto) |

