Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 360415 | Hydaway Vitorio | 1981 | — | — | 0%(auto) | |
| 360416 | Pretty Incredible | — | — | Top It | 0%(auto) | |
| 360434 | Thistler | — | — | — | 0%(auto) | |
| 360493 | Im A Wood Bug | — | — | — | 0%(auto) | |
| 360499 | Sugar Lee Montana | — | — | — | 0%(auto) | |
| 360501 | Big Red Tu | — | — | — | 0%(auto) | |
| 360561 | Bria Freckles | — | — | — | 0%(auto) | |
| 360572 | Trade Secret | — | — | — | 0%(auto) | |
| 360582 | JandR Plain Pockets | — | — | — | 0%(auto) | |
| 360588 | Go Till Dawn | 1982 | — | — | 0%(auto) | |
| 360591 | YBar Justin Bug | — | — | — | 0%(auto) | |
| 360593 | Dandy Legend | — | — | — | 0%(auto) | |
| 360601 | Rusher | 1982 | — | — | 0%(auto) | |
| 360604 | Minidoka Brut | 1981 | — | — | 0%(auto) | |
| 360607 | Afternoon Te | 1981 | — | — | 0%(auto) | |
| 360608 | Joker's Jetaway | 1978 | — | — | 0%(auto) | |
| 360691 | Mighty Executive | 1981 | — | — | 0%(auto) | |
| 360709 | Scolor Plaudit | 1980 | — | — | 0%(auto) | |
| 360712 | Pokahon | — | — | — | 0%(auto) | |
| 360744 | Sunisty II | 1981 | — | — | 0%(auto) | |
| 360762 | Go Ahead | 1981 | — | — | 0%(auto) | |
| 360774 | Roneque | — | — | — | 0%(auto) | |
| 360799 | A Touch Of Love | 1982 | — | — | 0%(auto) | |
| 360803 | DS Supreme | 1981 | — | — | 0%(auto) | |
| 360850 | Roman Masada | — | — | — | 0%(auto) | |
| 360858 | Goldrusher's Jack | 1981 | Goldrusher | — | 0%(auto) | |
| 360895 | Dandy Impression | 1982 | — | — | 0%(auto) | |
| 360924 | Execunique | 1981 | — | — | 0%(auto) | |
| 360939 | Super Bar Tremor | — | — | — | 0%(auto) | |
| 360941 | Goto War | 1981 | — | — | 0%(auto) | |
| 360942 | Jessica Dial | — | — | Bunkhouse Delight | 0%(auto) | |
| 361013 | Impressive Go | — | — | — | 0%(auto) | |
| 361017 | Jobs Answer HC | 1981 | — | — | 0%(auto) | |
| 361043 | A Lil Bit Country | 1981 | — | — | 0%(auto) | |
| 361109 | DJR Bright Frost | 1979 | — | — | 0%(auto) | |
| 361137 | Prevail | 1982 | — | — | 0%(auto) | |
| 361144 | Bonne Strawman | 1981 | — | — | 0%(auto) | |
| 361219 | He Moves Me | — | — | — | 0%(auto) | |
| 361232 | Boston Gal | 1982 | — | — | 0%(auto) | |
| 361247 | Macho Macho | 1980 | — | — | 0%(auto) | |
| 361281 | Banks Hi Power | — | — | — | 0%(auto) | |
| 361286 | Spot Market | — | — | — | 0%(auto) | |
| 361296 | Workin Class Hero | 1982 | SS Scooter Bug | — | 0%(auto) | |
| 361318 | Ever Bright | — | — | — | 0%(auto) | |
| 361322 | WJ's Urban Cowboy | 1982 | — | — | 0%(auto) | |
| 361332 | Harla's Suprise | 1981 | — | — | 0%(auto) | |
| 361379 | Ro Man Red | 1981 | — | — | 0%(auto) | |
| 361395 | My Little Margie | 1982 | — | — | 0%(auto) | |
| 361396 | The Intern | 1982 | — | — | 0%(auto) | |
| 361452 | Misterific Legend | 1981 | — | — | 0%(auto) |

