Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 361460 | It's Amber Time | 1981 | — | — | 0%(auto) | |
| 361480 | Sun Cherie | — | — | — | 0%(auto) | |
| 361497 | Alias Native | 1982 | — | — | 0%(auto) | |
| 361506 | Briteyes Peacock | — | Prince Peso | — | 0%(auto) | |
| 361529 | March Playmate | — | Bright Centerfold | — | 0%(auto) | |
| 361544 | Danny-C-Prince | 1981 | — | — | 0%(auto) | |
| 361560 | Soldadera Plaudit | 1980 | — | Skip Sheba | 0%(auto) | |
| 361567 | Colida's Mirage | 1981 | — | — | 0%(auto) | |
| 361584 | Skip A Lad | — | Bright Lad | — | 0%(auto) | |
| 361585 | Lad's Starlette | — | Bright Lad | — | 0%(auto) | |
| 361587 | Jim's Baha Zhonie | — | — | — | 0%(auto) | |
| 361607 | PJ's Spring Fling | 1981 | — | — | 0%(auto) | |
| 361614 | Deuce's Rodeo King | — | — | — | 0%(auto) | |
| 361629 | Shado's Vanity | — | — | — | 0%(auto) | |
| 361630 | Shado's Tomboy | — | — | — | 0%(auto) | |
| 361677 | WD Brawny Bandit | — | — | — | 0%(auto) | |
| 361712 | Dude's Bar O Gold | — | — | — | 0%(auto) | |
| 361745 | Mighty's Misfire | 1979 | — | — | 0%(auto) | |
| 361750 | E and L Wild Choko | 1982 | Wild Will | — | 0%(auto) | |
| 361792 | Penny's FromHeaven | 1982 | — | — | 0%(auto) | |
| 361804 | Exhibit's Royale | — | — | — | 0%(auto) | |
| 361807 | Mr Exhibitor | 1982 | — | — | 0%(auto) | |
| 361808 | A Royal Exchange | 1982 | — | — | 0%(auto) | |
| 361819 | Rainbow Ridge | 1980 | — | — | 0%(auto) | |
| 361859 | NYA Rock N Rye | — | — | — | 0%(auto) | |
| 361877 | Majestic Chaparal | 1982 | — | — | 0%(auto) | |
| 361882 | Pro's Soxy Lady | 1982 | — | — | 0%(auto) | |
| 361884 | Sir Impressive | 1980 | — | — | 0%(auto) | |
| 361897 | Jumpin Juliette | 1980 | — | — | 0%(auto) | |
| 361905 | Cochise's Image | — | — | — | 0%(auto) | |
| 361911 | SP's Cassiopeia | — | — | — | 0%(auto) | |
| 361912 | Heza Nine | — | — | DF April Image | 0%(auto) | |
| 361914 | Stack of Nines | — | — | — | 0%(auto) | |
| 361947 | My Drifting Snow | 1980 | — | — | 0%(auto) | |
| 361954 | Preview | 1982 | — | — | 0%(auto) | |
| 361959 | Bronze's Lady | — | — | — | 0%(auto) | |
| 361980 | Go For Me | 1982 | — | — | 0%(auto) | |
| 361997 | Wata Goer ! | 1982 | — | — | 0%(auto) | |
| 361998 | Rocket Straw Sam | 1982 | — | — | 0%(auto) | |
| 362064 | Buck's Millie | 1981 | — | — | 0%(auto) | |
| 362069 | Judge Miss Jones | — | — | — | 0%(auto) | |
| 362080 | Snappy Stinger | — | — | — | 0%(auto) | |
| 362122 | Thunder's Swandoll | 1981 | HIGH THUNDERBIRD | — | 50%(auto) | |
| 362134 | Shoban'sMagicMint | — | Navajo Shoban | — | 0%(auto) | |
| 362182 | Denim N Diamonds | 1982 | — | — | 0%(auto) | |
| 362185 | Jumpin Jackie | 1982 | — | — | 0%(auto) | |
| 362186 | Ima Pac Man | — | — | — | 0%(auto) | |
| 362209 | Joanie Goer | 1982 | — | Banner's Otoe | 0%(auto) | |
| 362238 | Pretty Potent | — | — | — | 0%(auto) | |
| 362240 | Big Business | — | — | — | 0%(auto) |

