Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #β² | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 362919 | Skipper's Lad | β | β | β | 0%(auto) | |
| 362920 | Doe's Unlimited | 1982 | β | β | 0%(auto) | |
| 362925 | Bright Suzy | 1982 | β | β | 0%(auto) | |
| 362932 | His Glory | 1982 | His Majesty | β | 0%(auto) | |
| 362956 | Moore Straw | 1982 | β | β | 0%(auto) | |
| 362957 | Sizzlin Straw | 1982 | β | β | 0%(auto) | |
| 362961 | Lady Bug N | β | β | β | 0%(auto) | |
| 362979 | Roman Straw Goer | 1982 | β | Mimi Straw | 0%(auto) | |
| 363034 | Aztec's Sassy Lass | 1982 | β | β | 0%(auto) | |
| 363035 | Roman Splendor | β | β | β | 0%(auto) | |
| 363076 | The Politician | 1982 | β | β | 0%(auto) | |
| 363077 | My Girl Friday | 1982 | β | β | 0%(auto) | |
| 363106 | Prince Leo Jr | 1981 | β | Sue BW | 0%(auto) | |
| 363112 | Straw Moon | 1982 | β | Dominoβs Chick | 0%(auto) | |
| 363116 | Double Tag | β | β | β | 0%(auto) | |
| 363144 | Industrial Tycoon | β | β | β | 0%(auto) | |
| 363157 | Rockytom Strawman | 1980 | β | β | 0%(auto) | |
| 363186 | Absolutely Mighty | β | β | β | 0%(auto) | |
| 363203 | Certain Sweet | 1981 | PRINCE PLAUDIT | β | 50%(auto) | |
| 363229 | Miss Straw Heart | β | β | β | 0%(auto) | |
| 363263 | Crimson Tide | 1982 | β | β | 0%(auto) | |
| 363269 | Scottish Sunlight | 1979 | β | β | 0%(auto) | |
| 363333 | Goen Blue | β | β | β | 0%(auto) | |
| 363355 | Go Skipper Go | 1982 | β | β | 0%(auto) | |
| 363357 | Goher Go | 1979 | β | β | 0%(auto) | |
| 363376 | Wapiti Good Cindy | β | β | β | 0%(auto) | |
| 363394 | Country Cadence | 1982 | β | β | 0%(auto) | |
| 363401 | Hoddy's Paten | β | β | β | 0%(auto) | |
| 363408 | Jag's Chatta Bug | β | β | β | 0%(auto) | |
| 363432 | Miss Kati Go | 1982 | β | β | 0%(auto) | |
| 363435 | Sioux Z Too Bars | 1982 | β | β | 0%(auto) | |
| 363445 | I'm Baffled | 1982 | β | β | 0%(auto) | |
| 363451 | Eagletta Miss | 1982 | β | β | 0%(auto) | |
| 363469 | Miss Fancy Lady | β | β | β | 0%(auto) | |
| 363479 | Temko's Dot Te | β | β | β | 0%(auto) | |
| 363534 | Brushaway | 1982 | Me Walkin Tall | β | 0%(auto) | |
| 363540 | SB Enuff Bright | β | β | β | 0%(auto) | |
| 363551 | Set The Style | 1982 | β | β | 0%(auto) | |
| 363554 | Cinnabar's Dream | 1982 | β | β | 0%(auto) | |
| 363557 | JOSEPH PLAINS | 1977 | POLKADOTT BEAR | SNOWCAP SIS W | 100%(auto) | |
| 363565 | Breezin Angel | β | β | Breezing Blossom | 0%(auto) | |
| 363593 | Princess Bar Girl | 1979 | PRINCE PLAUDIT | β | 50%(auto) | |
| 363619 | JR Gigalo | 1982 | Gigalo Plaudit | β | 0%(auto) | |
| 363620 | Pro Pilot | 1982 | β | β | 0%(auto) | |
| 363621 | Promotion | 1982 | β | β | 0%(auto) | |
| 363629 | Eyes Mighty Chic | 1982 | β | β | 0%(auto) | |
| 363669 | WFM Diamond Jack | 1982 | β | β | 0%(auto) | |
| 363712 | TQ's Dynah Mite | 1982 | β | β | 0%(auto) | |
| 363726 | Miss Man Maid | β | β | β | 0%(auto) | |
| 363740 | Texago | 1982 | β | Diamondot Musette | 0%(auto) |

