Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 363744 | Pinesol | 1982 | Vandy Bandit | — | 0%(auto) | |
| 363753 | Bargo's Sensation | 1982 | — | — | 0%(auto) | |
| 363790 | Sir Red Hands | 1980 | — | — | 0%(auto) | |
| 363796 | Hy Melody | — | — | — | 0%(auto) | |
| 363797 | My Daddy's Tuffy | 1982 | My Daddys Tuff | — | 0%(auto) | |
| 363812 | Ima Roman Miss | — | — | — | 0%(auto) | |
| 363816 | Mighty Red Dog | — | — | — | 0%(auto) | |
| 363818 | Goin' Joggin' | 1982 | — | — | 0%(auto) | |
| 363825 | Ladi David | 1982 | — | — | 0%(auto) | |
| 363838 | TQ Gent | — | — | — | 0%(auto) | |
| 363841 | Prety Tough II | — | — | — | 0%(auto) | |
| 363852 | Nugget Joker Jean | — | — | — | 0%(auto) | |
| 363857 | Skip LeGrande | 1981 | — | — | 0%(auto) | |
| 363873 | Nugget Joker Jo | 1981 | — | — | 0%(auto) | |
| 363873B | Worthy Snowbabe | 1982 | — | — | 0%(auto) | |
| 363875 | Joy's Diamond Chic | 1981 | — | — | 0%(auto) | |
| 363965 | Fancy Blackjack | 1982 | — | — | 0%(auto) | |
| 363979 | Pretty Delight | 1984 | — | — | 0%(auto) | |
| 363984 | Colida Sugar Bill | 1981 | — | — | 0%(auto) | |
| 364015 | Dark Martin | 1981 | — | — | 0%(auto) | |
| 364021 | Shannon Jet | — | — | — | 0%(auto) | |
| 364024 | High Hat 3 Bars | — | — | — | 0%(auto) | |
| 364029 | MacGeorge | 1982 | — | — | 0%(auto) | |
| 364041 | Winds of War | — | — | — | 0%(auto) | |
| 364044 | Easy Hustle | 1982 | — | — | 0%(auto) | |
| 364085 | Skip's Go Classy | — | — | — | 0%(auto) | |
| 364103 | Superstar Sue | — | — | — | 0%(auto) | |
| 364106 | Designer Genes | 1982 | — | — | 0%(auto) | |
| 364108 | Shannon Straw | 1982 | — | — | 0%(auto) | |
| 364126 | Majestic Ruler | — | His Majesty | — | 0%(auto) | |
| 364127 | Ima Hustler | 1982 | — | — | 0%(auto) | |
| 364142 | Alias Nava Snipet | 1982 | — | — | 0%(auto) | |
| 364147 | JB's Apachie Power | 1981 | — | — | 0%(auto) | |
| 364164 | BDA's Precious Gem | 1982 | — | — | 0%(auto) | |
| 364187 | Southern Exposure | 1981 | — | — | 0%(auto) | |
| 364208 | Nugget Sundae | 1982 | — | — | 0%(auto) | |
| 364211 | Macnetism | 1982 | — | — | 0%(auto) | |
| 364217 | Domingo Day | 1982 | — | — | 0%(auto) | |
| 364231 | Going Country | 1981 | — | — | 0%(auto) | |
| 364251 | APA's Cosuede | 1982 | — | APA's Equipoise | 0%(auto) | |
| 364258 | Mr World | 1981 | — | — | 0%(auto) | |
| 364259 | TQ's Janmar | 1982 | — | — | 0%(auto) | |
| 364260 | Don Al's McNuffin | 1982 | — | — | 0%(auto) | |
| 364288 | A and B Go Win II | 1982 | — | — | 0%(auto) | |
| 364295 | Goernola Bars | 1982 | — | — | 0%(auto) | |
| 364298 | Jet Set's Tiffany | — | — | — | 0%(auto) | |
| 364331 | Top That Goer | 1981 | — | Top Donna | 0%(auto) | |
| 364347 | The Boss' Son | — | — | — | 0%(auto) | |
| 364380 | Bright Skipper C | 1982 | Par For Skip | I'ma Go Go | 0%(auto) | |
| 364381 | Candy Jac | 1982 | — | — | 0%(auto) |

