Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #β² | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 364382 | Bright Paul C | 1982 | β | β | 0%(auto) | |
| 364419 | Boss's Main Event | β | β | β | 0%(auto) | |
| 364437 | Princess Ferrah | 1982 | Prince Farrell | β | 25%(auto) | |
| 364479 | Microdot | 1982 | β | β | 0%(auto) | |
| 364492 | Mighty Jo Hi Spot | β | β | β | 0%(auto) | |
| 364509 | Frost Wild Secret | 1982 | β | β | 0%(auto) | |
| 364530 | Poppin Par | 1982 | Par For Skip | β | 0%(auto) | |
| 364538 | Feature Beyond | 1982 | β | Gold's Brandywine | 0%(auto) | |
| 364540 | Skippa Tid Bit | 1982 | β | Princess Vandy | 25%(auto) | |
| 364546 | VV I'm Impressive | 1982 | Intensive | β | 0%(auto) | |
| 364558 | Superfection | β | β | β | 0%(auto) | |
| 364566 | Kansa's Jetsetter | 1982 | Jet Bug | β | 0%(auto) | |
| 364569 | Bobby Dean Pepper | 1981 | Pepper Jr | β | 50%(auto) | |
| 364592 | Kutty's Jagette | 1982 | β | β | 0%(auto) | |
| 364594 | Kutty's Comet | 1982 | β | β | 0%(auto) | |
| 364605 | Skip's Lil Angel | 1982 | β | β | 0%(auto) | |
| 364625 | Prince Baby Face | 1982 | β | β | 0%(auto) | |
| 364627 | Skip's Pay Again | 1981 | β | β | 0%(auto) | |
| 364639 | Big Rooz | 1982 | β | β | 0%(auto) | |
| 364655 | Shannonsaprilfool | β | β | β | 0%(auto) | |
| 364660 | Valentine Jones | β | β | β | 0%(auto) | |
| 364685 | Mandy McQue Zero | 1982 | β | β | 0%(auto) | |
| 364708 | Colida's Tippy | 1981 | β | β | 0%(auto) | |
| 364714 | Bayou Lida | 1981 | β | β | 0%(auto) | |
| 364715 | Co Joyful | 1981 | β | β | 0%(auto) | |
| 364716 | Sir Bold Prince | 1981 | PRINCE PLAUDIT | β | 50%(auto) | |
| 364745 | Smokey Starr | β | SUPER SMOKES CHARGER | β | 31.25%(auto) | |
| 364750 | Skip Brightly | 1982 | β | β | 0%(auto) | |
| 364754 | Roman Eagle | β | β | β | 0%(auto) | |
| 364756 | Cloud Be Proud | 1982 | β | β | 0%(auto) | |
| 364765 | Thunderroussah | 1982 | HIGH THUNDERBIRD | β | 50%(auto) | |
| 364809 | HP Shotgun Willie | 1982 | β | Wapitiβs Bay Lassy | 0%(auto) | |
| 364811 | Red's Roman Reed | 1980 | β | Miss Della Street | 0%(auto) | |
| 364826 | BRF's Pot O Gold | 1982 | β | β | 0%(auto) | |
| 364831 | Lady Pele | β | β | β | 0%(auto) | |
| 364840 | Chip of Colida | 1982 | β | β | 0%(auto) | |
| 364884 | Our Leasure | β | β | β | 0%(auto) | |
| 364902 | Sir Mighty Prince | 1982 | β | Mio Mighty | 0%(auto) | |
| 364903 | Sovereign Prince | β | β | β | 0%(auto) | |
| 364934 | Shannon's Note | β | β | β | 0%(auto) | |
| 364950 | Mr Phipps | 1982 | β | β | 0%(auto) | |
| 364951 | Briarwood Jet | 1982 | β | β | 0%(auto) | |
| 365005 | Miss Pansa | 1982 | β | β | 0%(auto) | |
| 365019 | Ms Kiddy Charge | 1982 | β | β | 0%(auto) | |
| 365045 | Joker B's Teena 2 | 1982 | β | β | 0%(auto) | |
| 365049 | Honest Effort | 1982 | Charles Bar | β | 0%(auto) | |
| 365051 | Wrangaleta | β | β | β | 0%(auto) | |
| 365058 | Gold Dream Quest | 1976 | β | β | 0%(auto) | |
| 365092 | Bob Jr | β | β | β | 0%(auto) | |
| 365103 | Brite N Frosty | 1981 | β | β | 0%(auto) |

