Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 365128 | Rex Moon | 1982 | — | — | 0%(auto) | |
| 365151 | Lacy Will | — | — | — | 0%(auto) | |
| 365157 | Impressive Sunny | — | — | — | 0%(auto) | |
| 365159 | Brighter | 1981 | — | — | 0%(auto) | |
| 365162 | Go High Class | 1982 | — | — | 0%(auto) | |
| 365165 | KK Jupiter Factor | 1982 | — | — | 0%(auto) | |
| 365166 | KK's Digger | 1982 | — | — | 0%(auto) | |
| 365184 | EC's Sun Dance | — | — | — | 0%(auto) | |
| 365186 | Bandico | 1981 | — | — | 0%(auto) | |
| 365191 | KK Hunesukle Rose | 1982 | — | — | 0%(auto) | |
| 365213 | Lady Outlaw | — | — | Mrs Ace Hoddy | 0%(auto) | |
| 365216 | Congo | 1982 | — | — | 0%(auto) | |
| 365222 | Moster's Bingo | 1987 | — | — | 0%(auto) | |
| 365223 | Moster's Promise | — | — | — | 0%(auto) | |
| 365233 | Double Pay | 1981 | — | — | 0%(auto) | |
| 365256 | Miss Skipa Cloud | 1982 | — | — | 0%(auto) | |
| 365258 | Cute N Classy | 1982 | — | — | 0%(auto) | |
| 365275 | Choo Choo's Amber | — | — | — | 0%(auto) | |
| 365291 | Carson's Rex Kilo | 1982 | — | — | 0%(auto) | |
| 365298 | SH Top Queen | 1981 | — | — | 0%(auto) | |
| 365323 | Cinnabar Mac T | — | — | — | 0%(auto) | |
| 365336 | Scottish Risk | 1980 | — | — | 0%(auto) | |
| 365420 | RR Red Pauline | 1982 | — | — | 0%(auto) | |
| 365422 | Fury's Hank | — | — | — | 0%(auto) | |
| 365424 | Bright Shego | 1982 | — | — | 0%(auto) | |
| 365433 | Bright Satin Doll | 1982 | — | — | 0%(auto) | |
| 365443 | Mighty Ladybug | — | — | Margie Bug | 0%(auto) | |
| 365446 | Mighty Rare Honey | 1982 | — | — | 0%(auto) | |
| 365450 | Bright Eyed Imp | 1982 | — | — | 0%(auto) | |
| 365464 | Sergio | 1982 | — | — | 0%(auto) | |
| 365478 | Society Bug | — | — | — | 0%(auto) | |
| 365492 | Silver Britches K | 1982 | — | — | 0%(auto) | |
| 365508 | Prety Tough Lady | — | — | — | 0%(auto) | |
| 365509 | Ms Riker Request | 1982 | — | — | 0%(auto) | |
| 365519 | MGM's Dandy Red | — | — | — | 0%(auto) | |
| 365521 | Checkmate | — | — | — | 0%(auto) | |
| 365525 | Supreme Gold | — | — | — | 0%(auto) | |
| 365556 | Singer's Love Song | — | — | — | 0%(auto) | |
| 365633 | WW Frankie Bee | — | — | — | 0%(auto) | |
| 365660 | Pretty Lucky | 1982 | — | — | 0%(auto) | |
| 365661 | Chief's Ms Mollie | 1982 | — | — | 0%(auto) | |
| 365703 | Deacon's Bonanza | 1980 | — | — | 0%(auto) | |
| 365725 | Kiowa Roman Kid | — | — | — | 0%(auto) | |
| 365734 | Justin Industries | 1982 | — | — | 0%(auto) | |
| 365746 | Cap Comanche Rose | — | — | — | 0%(auto) | |
| 365750 | Slick Impression | 1982 | — | — | 0%(auto) | |
| 365805 | Dial Fort Knox | — | — | — | 0%(auto) | |
| 365806 | Exhibit A | 1977 | — | — | 0%(auto) | |
| 365816 | Bright Lite's Lady | 1981 | — | — | 0%(auto) | |
| 365832 | Cleo's Image | — | — | — | 0%(auto) |

