Regular Registered
8,107 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 365836 | Prince's Mabel | 1980 | — | — | 0%(auto) | |
| 365852 | Miss Cody Lee | 1982 | — | — | 0%(auto) | |
| 365868 | A and B Sunshine | — | — | — | 0%(auto) | |
| 365871 | Pep N Up | 1982 | Mighty Cut Up | — | 0%(auto) | |
| 365901 | CW Domino | 1982 | — | — | 0%(auto) | |
| 365972 | HL Goer's Image | 1982 | — | — | 0%(auto) | |
| 365984 | He's Got Legs | 1982 | — | — | 0%(auto) | |
| 365993 | TT's City Boy | 1982 | — | — | 0%(auto) | |
| 365999 | Joker's Royale T's | 1982 | — | — | 0%(auto) | |
| 366010 | Bright Gogette | 1982 | — | — | 0%(auto) | |
| 366023 | Upsy Daisy | 1981 | — | — | 0%(auto) | |
| 366039 | Deepest Devotion | — | — | — | 0%(auto) | |
| 366093 | Mighty CJ | 1979 | — | — | 0%(auto) | |
| 366119 | Lady In Charge | — | — | — | 0%(auto) | |
| 366163 | Faraway Lou | 1982 | — | — | 0%(auto) | |
| 366172 | Jetta Rue | 1981 | — | — | 0%(auto) | |
| 366231 | The Grand Arrival | 1982 | — | — | 0%(auto) | |
| 366244 | Tribute's Honey Jo | 1981 | — | — | 0%(auto) | |
| 366251 | Preferred Stock | — | — | — | 0%(auto) | |
| 366252 | General Dynamics | 1982 | — | — | 0%(auto) | |
| 366253 | Stocky's My Daddy | 1982 | — | — | 0%(auto) | |
| 366289 | Tiffany Post | 1982 | Lucky Post | — | 0%(auto) | |
| 366294 | Enchanting Love | 1982 | — | — | 0%(auto) | |
| 366295 | Melody's Straw | 1982 | — | — | 0%(auto) | |
| 366300 | TTA's Royal Handy | 1982 | — | — | 0%(auto) | |
| 366312 | Angel High Cash | 1982 | — | — | 0%(auto) | |
| 366335 | The Tulsa Flash | 1982 | Tulsa Time | — | 0%(auto) | |
| 366353 | Nava Noel | — | — | — | 0%(auto) | |
| 366379 | Apache's Kaleena | 1982 | COYOTES APACHE | — | 50%(auto) | |
| 366402 | Dial's Lady Tee | — | — | — | 0%(auto) | |
| 366441 | Extra | — | Exceller | — | 0%(auto) | |
| 366448 | Noble Secretary | 1982 | — | — | 0%(auto) | |
| 366476 | Miss Peppy Rocker | 1982 | — | — | 0%(auto) | |
| 366480 | Cimarron Romeo | 1982 | — | — | 0%(auto) | |
| 366517 | QT's Irish Clown | — | — | — | 0%(auto) | |
| 366553 | Bleve It Im Tuff | — | — | — | 0%(auto) | |
| 366559 | SBF Apache Flight | 1982 | Quasar Sunstar | Spring Delite | 0%(auto) | |
| 366560 | SBF King's Revel | 1982 | — | — | 0%(auto) | |
| 366578 | Sea Dream | 1982 | — | — | 0%(auto) | |
| 366615 | Dial's Good Lookn | 1982 | Mighty Dial | — | 0%(auto) | |
| 366645 | Best Offer | 1982 | — | — | 0%(auto) | |
| 366647 | Mighty Magnum | 1982 | — | — | 0%(auto) | |
| 366663 | Tulsa's Good Time | 1982 | Tulsa Time | — | 0%(auto) | |
| 366668 | Call Me A Prince | — | Prince Farrell | — | 25%(auto) | |
| 366696 | Skip's Mistik Hope | — | — | — | 0%(auto) | |
| 366705 | Bright Shine | 1982 | — | Joker's High Shine | 0%(auto) | |
| 366722 | Britenava Hand | — | — | Coultripsbritenez | 0%(auto) | |
| 366734 | First Advantage | 1982 | Bright Advantage | — | 0%(auto) | |
| 366775 | Go-N-For Broke | 1982 | — | — | 0%(auto) | |
| 366784 | Apache Cat Korky | 1982 | — | — | 0%(auto) |

