Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 342188 | Prince's Goldene | — | — | — | 0%(auto) | |
| 342193 | Sly Remark | — | — | — | 0%(auto) | |
| 342201 | Vi Not | — | — | — | 0%(auto) | |
| 342202 | Spats Domino | 1978 | — | — | 0%(auto) | |
| 342209 | Southern Plaudit | 1978 | — | — | 0%(auto) | |
| 342259 | Chicks Gaylebar | 1979 | — | — | 0%(auto) | |
| 342262 | Running Bear No 2 | — | — | — | 0%(auto) | |
| 342272 | Elegant Miss | 1981 | — | — | 0%(auto) | |
| 342274 | Impressive Julu | — | — | — | 0%(auto) | |
| 342291 | Breezing South | 1980 | — | — | 0%(auto) | |
| 342299 | KK's Salome | — | — | — | 0%(auto) | |
| 342308 | Tons of Jac | 1981 | — | — | 0%(auto) | |
| 342313 | Logo | 1981 | — | — | 0%(auto) | |
| 342329 | Goer II | — | — | — | 0%(auto) | |
| 342343 | PS I Love You | 1981 | — | — | 0%(auto) | |
| 342354 | A Game Of Jac's | — | — | — | 0%(auto) | |
| 342388 | Prince Big Mac | — | — | — | 0%(auto) | |
| 342396 | Plaudit Bar Mecca | 1981 | — | — | 0%(auto) | |
| 342415 | TDC Quillo | 1981 | — | — | 0%(auto) | |
| 342430 | Down South | 1976 | — | — | 0%(auto) | |
| 342503 | HO Chicaroluck | 1981 | — | — | 0%(auto) | |
| 342505 | Mensa | 1981 | — | — | 0%(auto) | |
| 342518 | My Calendar Girl | — | — | — | 0%(auto) | |
| 342521 | Bright Co-Star | 1981 | — | — | 0%(auto) | |
| 342527 | Roman Reflection | 1980 | — | — | 0%(auto) | |
| 342530 | JB's Texas Quest | — | — | — | 0%(auto) | |
| 342536 | Mighty Exhibit | 1981 | — | Mighty Copy | 0%(auto) | |
| 342539 | Miss Royal | 1981 | — | — | 0%(auto) | |
| 342545 | Bonanza Royale | 1981 | — | — | 0%(auto) | |
| 342561 | Winter's Sea Breeze | 1979 | — | — | 0%(auto) | |
| 342566 | Just Goergous | 1981 | — | — | 0%(auto) | |
| 342567 | Ain't She Shiek | 1981 | — | — | 0%(auto) | |
| 342596 | Dial's Copper Lustre | 1981 | — | — | 0%(auto) | |
| 342613 | Gem's Skip Band | — | — | — | 0%(auto) | |
| 342614 | Navajo Jim Domino | — | — | — | 0%(auto) | |
| 342616 | Fair of Nile | 1981 | — | — | 0%(auto) | |
| 342620 | Smartie's Pride | — | — | — | 0%(auto) | |
| 342634 | Aledo Bay | 1981 | — | — | 0%(auto) | |
| 342636 | Sir's Ambassador | — | — | — | 0%(auto) | |
| 342642 | Xtra EZ | 1981 | — | — | 0%(auto) | |
| 342649 | Deep Magic | 1980 | — | — | 0%(auto) | |
| 342657 | Happy Jack Too | 1981 | — | — | 0%(auto) | |
| 342675 | Foxy Tee | 1979 | — | — | 0%(auto) | |
| 342730 | Darnell's Lacey | 1979 | — | Darnell's Charcoal | 0%(auto) | |
| 342734 | Embargoed | 1981 | — | — | 0%(auto) | |
| 342817 | You Go Lightley | — | — | — | 0%(auto) | |
| 342830 | Miss Pok A Dial | 1981 | — | — | 0%(auto) | |
| 342841 | George's Clasy Lad | — | — | — | 0%(auto) | |
| 342844 | Goalseeker | 1981 | — | — | 0%(auto) | |
| 342860 | Aunt Jamie | — | — | — | 0%(auto) |

