Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 342861 | Smooth N Easy | 1981 | — | — | 0%(auto) | |
| 342862 | Ryon's First | — | — | — | 0%(auto) | |
| 342880 | C Double | 1980 | — | — | 0%(auto) | |
| 342892 | Honey BearPlaudit | — | — | — | 0%(auto) | |
| 342905 | Shake Your Grits | 1981 | — | — | 0%(auto) | |
| 342920 | Night Dude | 1981 | — | — | 0%(auto) | |
| 342927 | RB Mr Lucifer | — | — | — | 0%(auto) | |
| 342971 | Showdown Tim | 1979 | — | — | 0%(auto) | |
| 342994 | R Image | — | — | — | 0%(auto) | |
| 342999 | Paul's Ace | 1979 | — | — | 0%(auto) | |
| 343014 | Patchy's Valentine | 1981 | — | — | 0%(auto) | |
| 343016 | Rocka Bye Jet | 1981 | — | — | 0%(auto) | |
| 343018 | Mighty Tim Bar | 1981 | — | — | 0%(auto) | |
| 343021 | Goin Slic | — | — | — | 0%(auto) | |
| 343024 | Dial Bright Heart | 1981 | — | — | 0%(auto) | |
| 343025 | Merry Plaudit | 1981 | — | — | 0%(auto) | |
| 343052 | Mac's Valentino | 1981 | — | — | 0%(auto) | |
| 343072 | R Sweet Nothings | — | — | — | 0%(auto) | |
| 343094 | Surpass | 1981 | — | — | 0%(auto) | |
| 343095 | La Guerita Babe | — | — | — | 0%(auto) | |
| 343098 | Rockledge Buck | 1975 | — | — | 0%(auto) | |
| 343113 | Starla Plaudit | 1980 | — | — | 0%(auto) | |
| 343120 | She's A Smartie | 1980 | — | — | 0%(auto) | |
| 343121 | CBK Spector | 1980 | — | — | 0%(auto) | |
| 343202 | Peavy's Gay Robin | — | — | — | 0%(auto) | |
| 343206 | Scamp's Drifter | — | — | — | 0%(auto) | |
| 343208 | O Shes A Jet Lady | 1981 | — | — | 0%(auto) | |
| 343214 | Definate | 1981 | — | — | 0%(auto) | |
| 343229 | Le-s Sno Angel | 1978 | — | — | 0%(auto) | |
| 343232 | Bright N Noble | 1978 | — | — | 0%(auto) | |
| 343251 | Texas Will | 1981 | — | — | 0%(auto) | |
| 343254 | Gambler Bonanza | 1981 | — | — | 0%(auto) | |
| 343265 | Straw Step | — | — | — | 0%(auto) | |
| 343266 | Forever Rome | — | — | — | 0%(auto) | |
| 343267 | Wheaties | 1981 | — | — | 0%(auto) | |
| 343272 | Princess Cambria | 1980 | — | — | 0%(auto) | |
| 343303 | Prince J Bonanza | 1981 | — | — | 0%(auto) | |
| 343307 | Hand It To Dan | 1980 | — | — | 0%(auto) | |
| 343328 | Chicaro's Poco | 1981 | — | — | 0%(auto) | |
| 343352 | Plaudit Pet Peavy | — | — | — | 0%(auto) | |
| 343388 | Dream Supreme | 1981 | — | — | 0%(auto) | |
| 343390 | Pass It On | — | — | — | 0%(auto) | |
| 343392 | The Bounty Hunter | 1981 | — | — | 0%(auto) | |
| 343417 | SBF Triple Sun | 1981 | — | — | 0%(auto) | |
| 343446 | Rowdy Hank | — | — | — | 0%(auto) | |
| 343469 | Saks 5th Avenue | 1981 | — | — | 0%(auto) | |
| 343470 | Magnum Jack | 1980 | — | — | 0%(auto) | |
| 343486 | Rocky Delight | — | — | — | 0%(auto) | |
| 343498 | Bezadee | — | — | — | 0%(auto) | |
| 343503 | Marc's Royal T | 1981 | — | — | 0%(auto) |

