Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 343506 | Navajo's Lucky 13 | 1981 | — | — | 0%(auto) | |
| 343521 | GO WAMPUM CASH | 1981 | PRINCE AZTEC | EQUAL KOKO | 50%(auto) | |
| 343526 | Fistfull A Dollars | 1980 | — | — | 0%(auto) | |
| 343548 | Lucky Sonofagun | 1974 | — | — | 0%(auto) | |
| 343555 | The Dallas Dude | — | — | — | 0%(auto) | |
| 343558 | SS Irish Mist | 1981 | — | Come Miss Plaudit | 0%(auto) | |
| 343576 | Spitfire | 1961 | LITTLE CHIEF KS | — | 100%(auto) | |
| 343581 | Ebony Plaudit H and S | 1981 | — | — | 0%(auto) | |
| 343583 | Goer's Skip | 1980 | — | — | 0%(auto) | |
| 343584 | Goer Deluxe | — | — | — | 0%(auto) | |
| 343587 | Wazuki | 1980 | — | — | 0%(auto) | |
| 343588 | Buck An Go | 1980 | — | — | 0%(auto) | |
| 343612 | Sun Daleigh | — | — | — | 0%(auto) | |
| 343617 | Romany Britches | — | — | — | 0%(auto) | |
| 343626 | Orbit Gambler | — | — | — | 0%(auto) | |
| 343646 | WCR's First Lady | 1981 | — | — | 0%(auto) | |
| 343654 | The Pope | — | — | — | 0%(auto) | |
| 343664 | TTA's Royal Exec | — | — | — | 0%(auto) | |
| 343668 | HCA Plaudit Susie | 1977 | — | — | 0%(auto) | |
| 343705 | Cloud's Sensation | 1981 | — | — | 0%(auto) | |
| 343721 | Ms Uno Supreme | 1981 | — | — | 0%(auto) | |
| 343723 | Nashville One | — | — | — | 0%(auto) | |
| 343730 | Bigg's Blazer K | 1981 | — | — | 0%(auto) | |
| 343749 | Streak's My Daddy | 1981 | — | — | 0%(auto) | |
| 343764 | Rock Star's Song | — | — | — | 0%(auto) | |
| 343773 | Cherrina | — | — | — | 0%(auto) | |
| 343774 | Prince Bobbi Bain | — | — | — | 0%(auto) | |
| 343792 | Prince Harlequin | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 343793 | Plaudit's TJ | — | — | — | 0%(auto) | |
| 343843 | Ms Sugar Plaudit | — | — | — | 0%(auto) | |
| 343848 | Goa | 1981 | — | — | 0%(auto) | |
| 343851 | Miss Misty Rose | — | — | — | 0%(auto) | |
| 343864 | Party Nonsense | 1981 | — | — | 0%(auto) | |
| 343896 | Ego's Bright Sun | 1981 | — | — | 0%(auto) | |
| 343920 | Lad's Sun Sue | 1980 | — | — | 0%(auto) | |
| 343946 | Kentucky Wings | 1981 | — | — | 0%(auto) | |
| 343994 | The Card Shark | 1981 | — | — | 0%(auto) | |
| 343995 | Starwood | — | — | — | 0%(auto) | |
| 343996 | Bandido Babe | — | — | — | 0%(auto) | |
| 344013 | Speckle's Plaudit | 1980 | — | — | 0%(auto) | |
| 344015 | Monte's First Girl | — | — | Sandy Blaze Hey | 0%(auto) | |
| 344053 | Lin's Wiz Dandy | 1978 | — | — | 0%(auto) | |
| 344056 | Lin's Dew Dandy | 1981 | — | — | 0%(auto) | |
| 344060 | Elvira | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 344070 | Heritage Dolly | — | — | — | 0%(auto) | |
| 344094 | GoHiti | — | — | — | 0%(auto) | |
| 344144 | Call Me RJ | — | — | — | 0%(auto) | |
| 344147 | He's A Royal Fool | 1980 | — | — | 0%(auto) | |
| 344155 | Bangle Time | — | — | — | 0%(auto) | |
| 344158 | Patented Plaudit | — | Prince's Trademark | Coke's RC | 25%(auto) |

