Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #▲ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 344170 | Bandit's Lucky Lady | 1981 | — | — | 0%(auto) | |
| 344196 | Breezy Loves It | — | — | — | 0%(auto) | |
| 344218 | My Cuppa Te | — | — | — | 0%(auto) | |
| 344230 | Shavano's Hope | — | — | — | 0%(auto) | |
| 344238 | Our Last Straw | 1981 | — | — | 0%(auto) | |
| 344260 | My Go Lightley | 1981 | — | — | 0%(auto) | |
| 344292 | Sally Hayes | 1981 | — | — | 0%(auto) | |
| 344323 | Stormy April Babe | 1980 | MONEY CREEK'S ROCKLEDGE | — | 50%(auto) | |
| 344343 | Chic Angel | 1980 | — | — | 0%(auto) | |
| 344350 | Straw Mac | — | — | — | 0%(auto) | |
| 344373 | The American | 1981 | — | — | 0%(auto) | |
| 344389 | Governor Won | — | — | — | 0%(auto) | |
| 344396 | Spanish Holly | 1981 | — | — | 0%(auto) | |
| 344400 | Katie's Hope | 1981 | — | — | 0%(auto) | |
| 344410 | Eye Of The Wind | — | — | — | 0%(auto) | |
| 344426 | Jet Express | 1980 | — | — | 0%(auto) | |
| 344505 | The Future | 1981 | — | — | 0%(auto) | |
| 344507 | A Centurian QT | 1980 | — | — | 0%(auto) | |
| 344518 | Barbie Hand | 1976 | High Hand | — | 50%(auto) | |
| 344526 | Straw Time | 1981 | — | — | 0%(auto) | |
| 344536 | El Mac A Dare O | 1981 | — | — | 0%(auto) | |
| 344543 | My Sunset's Shadow | 1981 | — | — | 0%(auto) | |
| 344556 | No Smoking | — | — | — | 0%(auto) | |
| 344567 | LLS Certa Sleeper | 1981 | — | LLS Misty Lady | 0%(auto) | |
| 344584 | Jaks Or Better | 1981 | — | Love Me Easy | 0%(auto) | |
| 344608 | Dakota Bushwacker | 1981 | — | — | 0%(auto) | |
| 344629 | Tom Cat's Wapiti | 1981 | — | — | 0%(auto) | |
| 344631 | Tom Cat's Lace | — | — | — | 0%(auto) | |
| 344640 | Co Sun Chief | 1981 | — | — | 0%(auto) | |
| 344665 | Ramblin' Rogue | 1981 | — | — | 0%(auto) | |
| 344677 | Mayday's Newa | — | — | — | 0%(auto) | |
| 344678 | K Bar Khan | — | — | Mishap Paulina | 0%(auto) | |
| 344694 | Charger Supreme | — | — | — | 0%(auto) | |
| 344705 | Royal Twister | — | — | — | 0%(auto) | |
| 344711 | Smoke 81 | 1981 | — | — | 0%(auto) | |
| 344712 | Natural Attraction | 1981 | — | — | 0%(auto) | |
| 344723 | KK Dodge Fever | — | — | — | 0%(auto) | |
| 344726 | Jokers Forever | — | — | — | 0%(auto) | |
| 344754 | Prince's Juliebars | 1981 | PRINCE PLAUDIT | — | 50%(auto) | |
| 344758 | Skips Squire | — | — | — | 0%(auto) | |
| 344767 | Comanche Chief | 1982 | — | — | 0%(auto) | |
| 344776 | Double Decker | — | — | — | 0%(auto) | |
| 344810 | Foxy Impression | 1978 | — | — | 0%(auto) | |
| 344833 | MDK's Shogun | 1980 | — | — | 0%(auto) | |
| 344847 | Easy Trouble | — | — | — | 0%(auto) | |
| 344876 | Son Country | 1981 | — | — | 0%(auto) | |
| 344877 | Kilo Helena | — | — | — | 0%(auto) | |
| 344909 | Peavy's Maggie | — | — | — | 0%(auto) | |
| 344915 | Cruise Control | — | Supreme Legend | — | 0%(auto) | |
| 344956 | HN Three Chicks | 1981 | — | — | 0%(auto) |

