Regular Registered
8,101 ApHC-registered horses above #279999 (where the printed studbooks end).
| Registration #β² | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| 345001 | Shado Wine | β | β | β | 0%(auto) | |
| 345002 | Sun N Shado | 1981 | β | β | 0%(auto) | |
| 345003 | Ha Dar Handsome | β | β | β | 0%(auto) | |
| 345004 | Shado Bar Gold | β | β | β | 0%(auto) | |
| 345006 | Shado Fame | β | β | β | 0%(auto) | |
| 345007 | Shado Play | β | β | β | 0%(auto) | |
| 345058 | Fire N Brimstone | 1981 | Fire Lancer | Santee Scotch Lady | 12.5%(auto) | |
| 345098 | Pro Time | 1981 | β | β | 0%(auto) | |
| 345114 | Mighty Marble | 1980 | β | β | 0%(auto) | |
| 345120 | Ole Roman Brass | 1981 | β | β | 0%(auto) | |
| 345126 | Precise | 1980 | β | β | 0%(auto) | |
| 345129 | Trulee Te | 1981 | β | β | 0%(auto) | |
| 345142 | Bright Huba Bubba | β | β | β | 0%(auto) | |
| 345151 | Strawman Plus | β | β | β | 0%(auto) | |
| 345158 | Supreme Duster | 1981 | β | β | 0%(auto) | |
| 345166 | Bright Leo Bar Jr | 1980 | β | β | 0%(auto) | |
| 345218 | Cordial Delight | 1981 | β | β | 0%(auto) | |
| 345227 | Saint George | β | β | β | 0%(auto) | |
| 345233 | Mr Goodtime | 1981 | β | β | 0%(auto) | |
| 345236 | EZ Darlin | 1981 | β | β | 0%(auto) | |
| 345238 | Two Eyed Trim | β | β | β | 0%(auto) | |
| 345247 | Winter's Express | β | β | β | 0%(auto) | |
| 345254 | KK Gypsy Rose | 1981 | β | β | 0%(auto) | |
| 345255 | Elvira Jiggs | 1981 | β | β | 0%(auto) | |
| 345307 | Princess Janie | β | Princeβs Code | β | 0%(auto) | |
| 345337 | A Misty Twist | 1981 | β | β | 0%(auto) | |
| 345362 | Sissy Marvel | β | β | β | 0%(auto) | |
| 345404 | Mohawk Plaudit | β | β | β | 0%(auto) | |
| 345413 | Outlaw Eddie | β | β | CS Chic A Boom | 0%(auto) | |
| 345447 | Eternal Apache | 1981 | β | β | 0%(auto) | |
| 345453 | Brush Moore | 1981 | β | β | 0%(auto) | |
| 345455 | Sheik's Maria | β | β | β | 0%(auto) | |
| 345478 | My Secretary | β | β | β | 0%(auto) | |
| 345481 | Princess Fling | 1981 | PRINCE PLAUDIT | β | 50%(auto) | |
| 345508 | Impressive Firefly | 1980 | β | β | 0%(auto) | |
| 345563 | Imperial Mindy Fe | β | β | β | 0%(auto) | |
| 345564 | The Mountain Mama | β | β | β | 0%(auto) | |
| 345566 | Skipaway Prince | 1981 | PRINCE PLAUDIT | β | 50%(auto) | |
| 345576 | The Legend | 1979 | β | β | 0%(auto) | |
| 345618 | Super Smoke Puff | 1980 | β | β | 0%(auto) | |
| 345625 | Coke's Magna Dea | β | β | β | 0%(auto) | |
| 345642 | Bright Limerick | β | β | Ima Top Lass | 0%(auto) | |
| 345645 | Peppy Post | β | β | Barbara | 0%(auto) | |
| 345645B | High Hat McCue | 1981 | β | β | 0%(auto) | |
| 345656 | Mystique Sun Reed | 1981 | β | β | 0%(auto) | |
| 345664 | Coke A Cola Gal | 1981 | β | β | 0%(auto) | |
| 345722 | Red Plaudit A | 1981 | β | Lady Winnie Jim | 0%(auto) | |
| 345724 | JB Scooter Bug | β | β | β | 0%(auto) | |
| 345737 | Fair and Breezy | 1981 | β | β | 0%(auto) | |
| 345747 | Plaudit's Bird | β | RED PLAUDIT | β | 50%(auto) |

