ID Horses
2,058 ApHC Identification Certificate-registered horses (ID-numbers).
| Registration #βΌ | Name | DOB | Sire | Dam | Foundation % | |
|---|---|---|---|---|---|---|
| ID10506 | Leo Lou | β | β | β | 0%(manual) | |
| ID10461 | Miss Top Deck G | β | β | β | 0%(manual) | |
| ID10460 | Bay Pecos | 1960 | Pecos Bill | β | 0%(manual) | |
| ID10454 | Pache Candy K | β | β | β | 0%(manual) | |
| ID10438 | Handy Bar | β | β | β | 0%(manual) | |
| ID10436 | Bright Pretty Buck | 1967 | β | β | 0%(manual) | |
| ID10428 | Red Fire Dancer | β | β | β | 0%(manual) | |
| ID10411 | Texas Sunday | 1963 | Sunday Pants | β | 0%(manual) | |
| ID10410 | Kelseyβs Hottentot | β | β | β | 0%(manual) | |
| ID10396 | Dido Fischer | 1961 | β | β | 0%(manual) | |
| ID10339 | Fool's Gold D | β | β | β | 0%(manual) | |
| ID10337 | Gay Straw | β | β | β | 0%(manual) | |
| ID10326 | Regal Plaudit | 1969 | β | β | 0%(manual) | |
| ID10287 | Malinβs Toots | β | β | β | 0%(manual) | |
| ID10277 | Bear Swamps Man Dee | β | β | β | 0%(manual) | |
| ID10262 | Kyloe Tangerine | 1968 | β | β | 0%(manual) | |
| ID10261 | Kyloe Brite Doll | β | β | Kyloe Brite Eyes | 0%(manual) | |
| ID10258 | Kyloe Brite Eyes | β | β | β | 0%(manual) | |
| ID10257 | Pearl Binnion | β | β | β | 0%(manual) | |
| ID10255 | Van Carrot | β | β | Frida | 0%(manual) | |
| ID10254 | Frida | β | β | β | 0%(manual) | |
| ID10252 | Co Babe | 1969 | β | β | 0%(manual) | |
| ID10251 | Colidaβs Sandra | β | β | β | 0%(manual) | |
| ID10247 | Choo Choo Cherry | β | β | β | 0%(manual) | |
| ID10245 | Plucky Rockette | β | β | β | 0%(manual) | |
| ID10233 | Beauty P | β | β | β | 0%(manual) | |
| ID10230 | E Dee R | β | β | β | 0%(manual) | |
| ID10197 | Regold | 1962 | β | β | 0%(manual) | |
| ID10173 | Siri Glory | β | SIRI SHEIK | β | 0%(manual) | |
| ID10160 | Joker Bobβs Penney | β | β | β | 0%(manual) | |
| ID10143 | ByJo Gypsie | β | β | β | 0%(manual) | |
| ID10136 | Wapiti Rebel | 1970 | β | β | 0%(manual) | |
| ID10135 | Mighty Wimpy | β | β | β | 0%(manual) | |
| ID10115 | Malibu Jen | β | Malibu Chief | β | 0%(manual) | |
| ID10112 | Prince Beauregard | 1970 | β | Joker's Doll | 0%(manual) | |
| ID10096 | Maiden Bar | 1962 | β | β | 0%(manual) | |
| ID10069 | Jessie Gal | β | β | Goldie Heels 3-L | 0%(manual) | |
| ID10053 | Angel Spades | β | β | β | 0%(manual) | |
| ID10015 | Barbarella A | 1969 | NAVAJO BRITCHES | β | 0%(manual) | |
| ID9979 | Barred's Last | 1965 | β | β | 0%(manual) | |
| ID9975 | Money Creekβs Wapati | 1960 | β | β | 0%(manual) | |
| ID9950 | Honey Bux | β | β | β | 0%(manual) | |
| ID9940 | Miss Lady Leo | β | β | β | 0%(manual) | |
| ID9910 | Jollie Bars | β | β | β | 0%(manual) | |
| ID9884 | Cherry Kay | 1961 | β | β | 0%(manual) | |
| ID9876 | Granite's Red Feather | β | Granite Canyon | β | 0%(manual) | |
| ID9855 | Dandelion Dee | β | β | β | 0%(manual) | |
| ID9844 | Irish Bond | β | β | β | 0%(manual) | |
| ID9840 | Sheri Ribbon | 1963 | PATCHY JR | β | 0%(manual) | |
| ID9794 | VV Wippi | β | β | β | 0%(manual) |

