RIVENDELLS MITHRIL
Barn name: Myth
MareACTIVE ยท Appaloosa ยท Smokey Black
Born 3/22/2025
ApHC (Appaloosa Horse Club)
Bred by Becky Batson
Owner: Becky Batson
RIVENDELLS MITHRIL
3/22/2025 Smokey Black Appaloosa Mare
FAHR %
21.09375%
auto-calculated from sire/dam
Generations of Appaloosa Parentage
1
1 of 5 consecutive generations needed โ not yet GAP
Pedigree
Notes
FPD: 100% (as listed on breeder's site) - Source: https://rivendellranchappaloosas.com/horse-posts/rivendells-mithril/
RIVENDELLS MITHRIL
3/22/2025 Smokey Black Appaloosa Mare
Color Genetics
| Locus | Genotype | Test Date | Lab |
|---|---|---|---|
| Extension (E) | E/E | โ | โ |
| Agouti (A) | a/a | โ | โ |
| Cream (CR) | Cr/n | โ | โ |
| Leopard Complex (Appaloosa) (LP) | LP/n | โ | โ |
| Pattern-1 (PATN1) | PATN1/PATN1 | โ | โ |
| Dominant White 34 (W34) | W34/n | โ | โ |
| Dominant White 35 (W35) | W35/n | โ | โ |
Health Genetics
| Test | Result | Test Date | Lab |
|---|---|---|---|
| Hyperkalemic Periodic Paralysis (HYPP) | N/N | โ | โ |
| Polysaccharide Storage Myopathy Type 1 (PSSM1) | N/N | โ | โ |
| Hereditary Equine Regional Dermal Asthenia (HERDA) | N/N | โ | โ |
| Malignant Hyperthermia (MH) | N/N | โ | โ |
| Glycogen Branching Enzyme Deficiency (GBED) | N/N | โ | โ |
| Myosin Heavy Chain Myopathy / IMM (MYHM) | N/N | โ | โ |
Ownership History
| Owner | Farm | Date of Sale | Location | Notes | |
|---|---|---|---|---|---|
| Becky Batson | โ | โ | โ | โ |